Query | At1g68670 |
Description | myb family transcription factor |
RAFL ID | pda03840 |
C.R. | C |
R.O.X.L. | 10/10 lines |
P.O.X. | 99.3 |
Maroon | over-expressed gene |
Orange | gene |
Yellow | metabolite, lipid mode, GC-MS |
Cyan | metabolite, polar mode, GC-MS |
Blue | metabolite, LC-MS |
Green | metabolite, negative mode, CE-MS |
Limegreen | metabolite, positive mode, CE-MS |
Regulated gene | Std.R. | P.R. | Co-X | Gene name/alias |
---|---|---|---|---|
At3g62950 | 189.2 | 100.0 | 0.476 | glutaredoxin family protein |
At1g29660 | 147.0 | 100.0 | 0.633 | GDSL-motif lipase/hydrolase family protein |
At1g37060 | 134.4 | 100.0 | 0.058 | transposable element gene |
At4g25960 | 123.9 | 100.0 | 0.684 | PGP2 (P-GLYCOPROTEIN 2) |
At4g25950 | 107.0 | 100.0 | 0.057 | VATG3 (vacuolar ATP synthase G3) |
At2g16380 | 88.6 | 100.0 | 0.678 | SEC14 cytosolic factor family protein / phosphoglyceride transfer family protein |
At2g11120 | 56.6 | 100.0 | 0.108 | transposable element gene |
At4g30610 | 49.1 | 100.0 | 0.603 | BRS1 (BRI1 SUPPRESSOR 1) |
At1g27950 | 42.7 | 100.0 | 0.671 | LTPG1 (GLYCOSYLPHOSPHATIDYLINOSITOL-ANCHORED LIPID PROTEIN TRANSFER 1) |
At2g18880 | 40.3 | 100.0 | 0.091 | VEL2 ((VERNALIZATION5/VIN3-LIKE)) |
At4g27657 | 36.4 | 100.0 | 0.452 | F:molecular_function unknown;P:biological_process unknown;C:endomembrane system;P |
At1g73280 | 33.4 | 100.0 | 0.481 | scpl3 (serine carboxypeptidase-like 3) |
At2g40000 | 32.8 | 100.0 | 0.630 | HSPRO2 (ARABIDOPSIS ORTHOLOG OF SUGAR BEET HS1 PRO-1 2) |
At1g36340 | 32.6 | 100.0 | 0.034 | UBC31 (ubiquitin-conjugating enzyme 31) |
At2g43870 | 32.3 | 100.0 | 0.200 | polygalacturonase, putative / pectinase, putative |
At1g19060 | 30.3 | 100.0 | 0.308 | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;P |
At5g23210 | 27.8 | 100.0 | 0.650 | SCPL34 |
At3g53280 | 27.6 | 100.0 | 0.674 | CYP71B5 (CYTOCHROME P450 71B5) |
At1g71890 | 26.9 | 99.9 | 0.344 | SUC5 |
At5g28880 | 26.9 | 99.9 | 0.136 | transposable element gene |
At2g16580 | 26.8 | 99.9 | 0.489 | auxin-responsive protein, putative |
At4g28250 | 26.5 | 99.9 | 0.520 | ATEXPB3 (ARABIDOPSIS THALIANA EXPANSIN B3) |
At4g27654 | 25.1 | 99.9 | 0.371 | F:molecular_function unknown;P:biological_process unknown;C:endomembrane system;P |
At5g03680 | 25.1 | 99.9 | 0.347 | PTL (PETAL LOSS) |
At2g10660 | 24.8 | 99.9 | 0.197 | transposable element gene |
At3g21370 | 24.8 | 99.9 | 0.072 | BGLU19 (BETA GLUCOSIDASE 19) |
At1g73540 | 23.5 | 99.9 | 0.471 | atnudt21 (Arabidopsis thaliana Nudix hydrolase homolog 21) |
At1g14440 | 23.2 | 99.9 | 0.490 | AtHB31 (ARABIDOPSIS THALIANA HOMEOBOX PROTEIN 31) |
At5g24500 | 22.3 | 99.9 | 0.745 | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;MOPF |
At1g54420 | 21.1 | 99.9 | 0.251 | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;OPM |
At5g41660 | 20.6 | 99.9 | 0.489 | F:molecular_function unknown;P:biological_process unknown;C:mitochondrion;P |
At3g59850 | 20.2 | 99.9 | 0.251 | polygalacturonase, putative / pectinase, putative |
At4g05640 | 20.2 | 99.9 | 0.078 | transposable element gene |
At1g71030 | 19.4 | 99.9 | 0.638 | MYBL2 (ARABIDOPSIS MYB-LIKE 2) |
At2g33790 | 19.2 | 99.9 | 0.206 | AGP30 (ARABINOGALACTAN PROTEIN30) |
At5g43610 | 18.6 | 99.9 | 0.583 | ATSUC6 (Sucrose-proton symporter 6) |
At3g10910 | 18.4 | 99.9 | 0.502 | zinc finger (C3HC4-type RING finger) family protein |
At4g07640 | 18.3 | 99.9 | 0.140 | transposable element gene |
At1g10530 | 18.1 | 99.9 | 0.239 | F:molecular_function unknown;P:N-terminal protein myristoylation;C:unknown;P |
At4g25470 | 18.1 | 99.9 | 0.321 | CBF2 (C-REPEAT/DRE BINDING FACTOR 2) |
At4g27652 | 17.9 | 99.9 | 0.476 | F:molecular_function unknown;P:biological_process unknown;C:unknown;P |
At4g19520 | 17.6 | 99.9 | 0.524 | disease resistance protein (TIR-NBS-LRR class), putative |
At1g01610 | 17.5 | 99.9 | 0.709 | GPAT4 (GLYCEROL-3-PHOSPHATE ACYLTRANSFERASE 4) |
At1g68640 | 16.6 | 99.9 | 0.218 | PAN (PERIANTHIA) |
At4g04560 | 16.5 | 99.9 | 0.028 | transposable element gene |
At2g15535 | 16.3 | 99.9 | 0.056 | LCR10 (Low-molecular-weight cysteine-rich 10) |
At2g19810 | 16.2 | 99.9 | 0.668 | zinc finger (CCCH-type) family protein |
At4g00730 | 15.9 | 99.9 | 0.726 | ANL2 (ANTHOCYANINLESS 2) |
At3g04280 | 15.8 | 99.9 | 0.051 | ARR22 (ARABIDOPSIS RESPONSE REGULATOR 22) |
At2g38540 | 15.6 | 99.9 | 0.709 | LP1 |
At4g33220 | 15.5 | 99.9 | 0.676 | enzyme inhibitor/ pectinesterase |
At5g50570 | 15.5 | 99.9 | 0.621 | squamosa promoter-binding protein, putative |
At3g23630 | 15.4 | 99.9 | 0.426 | ATIPT7 |
At4g37610 | 15.4 | 99.9 | 0.692 | BT5 (BTB AND TAZ DOMAIN PROTEIN 5) |
At5g47850 | 15.4 | 99.9 | 0.247 | CCR4 (ARABIDOPSIS THALIANA CRINKLY4 RELATED 4) |
At2g20080 | 15.3 | 99.9 | 0.346 | F:molecular_function unknown;P:biological_process unknown;C:chloroplast;P |
At4g24570 | 15.3 | 99.9 | 0.496 | mitochondrial substrate carrier family protein |
At3g12960 | 15.1 | 99.9 | 0.040 | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;P |
At3g33080 | 15.1 | 99.9 | 0.025 | transposable element gene |
At1g74650 | 14.8 | 99.9 | 0.496 | MYB31 (MYB DOMAIN PROTEIN 31) |
Inst. Type | Regulated metabolite | Std.R. | P.R. | D.F. | D.R. | KaPPA-View | KEGG | Formula | Mass | Measured mass |
---|---|---|---|---|---|---|---|---|---|---|
GC-MS | unknown | 137.3 | 100.0 | 1/5 | 1 | - | - | - | - | 82 102 89 |
GC-MS | unknown | 46.0 | 99.9 | 4/5 | 2 | - | - | - | - | 126 117 |
GC-MS | unknown | 32.0 | 99.8 | 3/5 | 1 | - | - | - | - | 163 135 194 103 |
GC-MS | unknown | 31.8 | 99.8 | 5/5 | 1 | - | - | - | - | 85 174 154 |
GC-MS | unknown | 28.7 | 99.8 | 5/5 | 2 | - | - | - | - | 147 103 205 319 374 |
GC-MS | unknown | 28.7 | 99.8 | 4/5 | 1 | - | - | - | - | 89 161 |
GC-MS | unknown | 21.1 | 99.6 | 5/5 | 2 | - | - | - | - | 263 159 106 |
GC-MS | unknown | 19.0 | 99.5 | 4/5 | 2 | - | - | - | - | 83 97 221 |
GC-MS | unknown | 18.3 | 99.5 | 5/5 | 2 | - | - | - | - | 105 91 83 134 |
GC-MS | unknown | 17.0 | 99.4 | 5/5 | 2 | - | - | - | - | 89 175 |
GC-MS | unknown | 15.2 | 99.3 | 4/5 | 2 | - | - | - | - | 133 146 119 86 100 |
GC-MS | unknown | 14.8 | 99.3 | 5/5 | 2 | - | - | - | - | 97 83 |
GC-MS | unknown | 12.4 | 99.0 | 5/5 | 2 | - | - | - | - | 97 115 |
LC-MS | unknown | 3.8 | 96.3 | 1/5 | 1.6 | - | - | - | 537.1320 | 538.1398 |
LC-MS | unknown | 3.3 | 95.7 | 4/5 | 1.3 | - | - | - | 147.0516 | 148.0594 |
LC-MS | unknown | 3.2 | 95.6 | 2/5 | 2.1 | - | - | - | 285.0843 | 286.0921 |
LC-MS | unknown | 3.1 | 95.4 | 2/5 | 1.5 | - | - | - | 310.1227 | 311.1305 |
CE-MS | unknown | 34.4 | 99.8 | 1/5 | 2.0 | - | - | - | 566 | 565 |
CE-MS | unknown | 27.6 | 99.7 | 5/5 | 1.8 | - | - | - | 132 | 131 |
CE-MS | unknown | 18.5 | 99.5 | 5/5 | 1.8 | - | - | - | 119 | 118 |
CE-MS | L-Glutamic acid | 12.9 | 99.2 | 5/5 | 1.6 | KPC00693 | C00025 | C5H9NO4 | 147.0531578 | 148 |
CE-MS | unknown | 8.6 | 98.7 | 5/5 | 1.1 | - | - | - | 104 | 105 |
Back to the RnR portal site
Back to the KAGIANA project homepage