Query | At1g24260 |
Description | SEP3 (SEPALLATA3) |
RAFL ID | pda11725 |
C.R. | C |
R.O.X.L. | 10/10 lines |
P.O.X. | 100.0 |
Maroon | over-expressed gene |
Orange | gene |
Yellow | metabolite, lipid mode, GC-MS |
Cyan | metabolite, polar mode, GC-MS |
Blue | metabolite, LC-MS |
Green | metabolite, negative mode, CE-MS |
Limegreen | metabolite, positive mode, CE-MS |
Regulated gene | Std.R. | P.R. | Co-X | Gene name/alias |
---|---|---|---|---|
At1g24260 | 157.8 | 100.0 | 1.000 | SEP3 (SEPALLATA3) |
At4g15710 | 124.1 | 100.0 | 0.150 | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;P |
At1g24010 | 51.2 | 100.0 | 0.260 | - |
At4g38690 | 39.5 | 100.0 | 0.195 | 1-phosphatidylinositol phosphodiesterase-related |
At1g24000 | 39.1 | 100.0 | 0.154 | Bet v I allergen family protein |
At2g19300 | 38.6 | 100.0 | 0.113 | F:molecular_function unknown;P:biological_process unknown;C:endomembrane system;P |
At1g02900 | 37.6 | 100.0 | 0.084 | RALF1 (RAPID ALKALINIZATION FACTOR 1) |
At3g30450 | 33.9 | 100.0 | 0.099 | transposable element gene |
At1g08090 | 33.8 | 100.0 | 0.017 | ATNRT2:1 (NITRATE TRANSPORTER 2:1) |
At1g48690 | 33.1 | 100.0 | 0.094 | auxin-responsive GH3 family protein |
At2g44480 | 33.0 | 100.0 | 0.101 | BGLU17 (BETA GLUCOSIDASE 17) |
At3g42090 | 32.7 | 100.0 | 0.048 | transposable element gene |
At3g59480 | 32.5 | 100.0 | 0.229 | pfkB-type carbohydrate kinase family protein |
At1g62070 | 32.3 | 100.0 | 0.093 | F:molecular_function unknown;P:biological_process unknown;C:endomembrane system;PBF |
At3g50980 | 30.3 | 100.0 | 0.036 | XERO1 (DEHYDRIN XERO 1) |
At4g05200 | 29.6 | 100.0 | 0.083 | protein kinase family protein |
At3g63210 | 28.1 | 100.0 | 0.234 | MARD1 |
At1g70840 | 27.8 | 100.0 | 0.041 | MLP31 (MLP-LIKE PROTEIN 31) |
At3g47270 | 27.7 | 100.0 | 0.077 | transposable element gene |
At3g12090 | 26.7 | 99.9 | 0.097 | TET6 (TETRASPANIN6) |
At2g44380 | 26.6 | 99.9 | 0.069 | DC1 domain-containing protein |
At3g61970 | 25.4 | 99.9 | 0.334 | NGA2 (NGATHA2) |
At1g35900 | 24.9 | 99.9 | 0.136 | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;P |
At1g53420 | 24.4 | 99.9 | 0.092 | serine/threonine protein kinase-related |
At2g22990 | 24.3 | 99.9 | 0.174 | SNG1 (SINAPOYLGLUCOSE 1) |
At1g04330 | 23.3 | 99.9 | 0.097 | F:molecular_function unknown;P:biological_process unknown;C:chloroplast;P |
At3g47950 | 23.0 | 99.9 | 0.264 | AHA4 |
At5g34895 | 23.0 | 99.9 | 0.082 | transposable element gene |
At3g32960 | 22.8 | 99.9 | 0.164 | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;P |
At2g14020 | 22.4 | 99.9 | 0.161 | transposable element gene |
At2g43580 | 22.3 | 99.9 | 0.069 | chitinase, putative |
At2g02200 | 21.6 | 99.9 | 0.084 | transposable element gene |
At2g33830 | 21.2 | 99.9 | 0.141 | dormancy/auxin associated family protein |
At1g42697 | 21.1 | 99.9 | 0.171 | transposable element gene |
At1g02640 | 21.0 | 99.9 | 0.151 | BXL2 (BETA-XYLOSIDASE 2) |
At2g45000 | 20.0 | 99.9 | 0.120 | EMB2766 (EMBRYO DEFECTIVE 2766) |
At1g78460 | 19.8 | 99.9 | 0.113 | SOUL heme-binding family protein |
At1g72290 | 19.4 | 99.9 | 0.527 | trypsin and protease inhibitor family protein / Kunitz family protein |
At5g28010 | 19.1 | 99.9 | 0.212 | Bet v I allergen family protein |
At2g23560 | 18.6 | 99.9 | 0.244 | MES7 (METHYL ESTERASE 7) |
At1g21100 | 18.3 | 99.9 | 0.087 | O-methyltransferase, putative |
At3g09910 | 18.2 | 99.9 | 0.352 | ATRABC2B (ARABIDOPSIS RAB GTPASE HOMOLOG C2B) |
At1g51500 | 17.6 | 99.9 | 0.260 | CER5 (ECERIFERUM 5) |
At1g74540 | 17.1 | 99.9 | 0.540 | CYP98A8 |
At2g10010 | 16.8 | 99.9 | 0.102 | transposable element gene |
At3g47750 | 16.8 | 99.9 | 0.161 | ABCA4 (ATP BINDING CASSETTE SUBFAMILY A4) |
At3g50720 | 16.6 | 99.9 | 0.093 | protein kinase, putative |
At3g06230 | 16.3 | 99.9 | 0.009 | ATMKK8 |
At1g23800 | 16.2 | 99.9 | 0.340 | ALDH2B7 |
At5g56100 | 16.1 | 99.9 | 0.132 | glycine-rich protein / oleosin |
At5g61710 | 16.0 | 99.9 | 0.037 | F:molecular_function unknown;P:biological_process unknown;C:unknown;P |
At5g36720 | 15.8 | 99.9 | 0.067 | F:molecular_function unknown;P:biological_process unknown;C:endomembrane system;P |
At1g13610 | 15.7 | 99.9 | 0.183 | - |
At2g44360 | 15.7 | 99.9 | 0.255 | F:molecular_function unknown;P:biological_process unknown;C:unknown;P |
At1g31270 | 15.5 | 99.9 | 0.137 | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown |
At2g18350 | 15.5 | 99.9 | 0.227 | AtHB24 (ARABIDOPSIS THALIANA HOMEOBOX PROTEIN 24) |
At5g66985 | 15.3 | 99.9 | 0.061 | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;P |
At3g58350 | 15.2 | 99.9 | 0.037 | meprin and TRAF homology domain-containing protein / MATH domain-containing protein |
At3g45280 | 15.1 | 99.9 | 0.087 | SYP72 (SYNTAXIN OF PLANTS 72) |
At5g46000 | 14.8 | 99.9 | 0.102 | jacalin lectin family protein |
At1g78450 | 14.7 | 99.9 | 0.098 | SOUL heme-binding family protein |
At1g78990 | 14.7 | 99.9 | 0.052 | transferase family protein |
At4g24170 | 14.6 | 99.9 | 0.095 | kinesin motor family protein |
Inst. Type | Regulated metabolite | Std.R. | P.R. | D.F. | D.R. | KaPPA-View | KEGG | Formula | Mass | Measured mass |
---|---|---|---|---|---|---|---|---|---|---|
GC-MS | unknown | 25.3 | 99.7 | 3/4 | 1 | - | - | - | - | 140 103 |
GC-MS | unknown | 12.7 | 99.0 | 4/4 | 2 | - | - | - | - | 173 |
GC-MS | unknown | 12.0 | 99.0 | 2/4 | 2 | - | - | - | - | 86 101 144 |
GC-MS | unknown | 11.9 | 98.9 | 3/4 | 2 | - | - | - | - | 104 91 115 |
GC-MS | unknown | 11.4 | 98.9 | 4/4 | 2 | - | - | - | - | 173 |
LC-MS | unknown | 21.2 | 99.4 | 1/8 | 1.3 | - | - | - | 544.1818 | 545.1896 |
LC-MS | unknown | 13.5 | 99.1 | 3/8 | 1.4 | - | - | - | 542.1363 | 543.1441 |
LC-MS | unknown | 11.6 | 98.9 | 1/8 | 1.6 | - | - | - | 225.0664 | 226.0742 |
LC-MS | unknown | 10.7 | 98.8 | 1/8 | 1.8 | - | - | - | 334.1067 | 335.1145 |
LC-MS | unknown | 10.0 | 98.7 | 1/8 | 1.7 | - | - | - | 338.0621 | 339.0699 |
CE-MS | unknown | 48.3 | 99.9 | 1/10 | 1.5 | - | - | - | 347 | 348 |
CE-MS | unknown | 21.8 | 99.6 | 1/10 | 1.3 | - | - | - | 246 | 245 |
CE-MS | unknown | 8.0 | 98.6 | 5/10 | 1.4 | - | - | - | 226 | 227 |
CE-MS | unknown | 7.6 | 98.5 | 1/10 | 1.5 | - | - | - | 146 | 145 |
CE-MS | unknown | 7.2 | 98.4 | 5/10 | 1.3 | - | - | - | 88 | 87 |
Back to the RnR portal site
Back to the KAGIANA project homepage