RnR The prediction of regulatory relationships associated with At1g13300

QueryAt1g13300
Descriptionmyb family transcription factor
RAFL IDpda01657
C.R.C
R.O.X.L.10/10 lines
P.O.X. 99.8

Jump to MassBase to obtain the original metabolomics dataset of this over-expression experiment.

Click here to show genes regulating the gene of interest.

Click here to extract genes up-regulated and also co-expressed.

Maroonover-expressed gene
Orangegene
Yellowmetabolite, lipid mode, GC-MS
Cyanmetabolite, polar mode, GC-MS
Bluemetabolite, LC-MS
Greenmetabolite, negative mode, CE-MS
Limegreenmetabolite, positive mode, CE-MS



Candidate elements regulated by At1g13300

Genes

Regulated gene Std.R. P.R. Co-X Gene name/alias
At5g60020 127.1 100.0 0.276 LAC17 (laccase 17)
At2g46760 114.5 100.0 0.331 FAD-binding domain-containing protein
At5g53240 103.2 100.0 0.054 F:molecular_function unknown;P:biological_process unknown;C:mitochondrion;P
At4g35350 73.4 100.0 0.443 XCP1 (XYLEM CYSTEINE PEPTIDASE 1)
At3g16920 61.4 100.0 0.169 chitinase
At2g03200 58.9 100.0 0.420 aspartyl protease family protein
At1g70500 51.4 100.0 0.144 polygalacturonase, putative / pectinase, putative
At2g38080 50.7 100.0 0.232 IRX12 (IRREGULAR XYLEM 12)
At1g20850 49.5 100.0 0.421 XCP2 (xylem cysteine peptidase 2)
At2g38320 49.1 100.0 0.443 F:unknown;P:biological_process unknown;C:endomembrane system;PMO
At5g66390 47.7 100.0 0.532 peroxidase 72 (PER72) (P72) (PRXR8)
At3g21550 46.9 100.0 0.428 F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;P
At3g50220 44.6 100.0 0.109 F:unknown;P:biological_process unknown;C:cellular_component unknown;POB
At5g51890 37.1 100.0 0.320 peroxidase
At1g26820 36.9 100.0 0.278 RNS3 (RIBONUCLEASE 3)
At1g06090 33.2 100.0 0.257 fatty acid desaturase family protein
At1g07180 31.8 100.0 0.112 NDA1 (ALTERNATIVE NAD(P)H DEHYDROGENASE 1)
At5g60660 28.4 100.0 0.436 PIP2
At5g52310 27.8 100.0 0.125 LTI78 (LOW-TEMPERATURE-INDUCED 78)
At5g09500 24.5 99.9 0.060 40S ribosomal protein S15 (RPS15C)
At3g27200 23.7 99.9 0.353 plastocyanin-like domain-containing protein
At5g04200 23.3 99.9 0.390 AtMC9 (metacaspase 9)
At2g38340 22.5 99.9 0.099 AP2 domain-containing transcription factor, putative (DRE2B)
At2g36790 22.0 99.9 0.084 UGT73C6 (UDP-glucosyl transferase 73C6)
At3g16330 21.7 99.9 0.331 F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;P
At2g04070 21.2 99.9 0.147 antiporter/ drug transporter/ transporter
At1g16850 20.0 99.9 0.087 F:molecular_function unknown;P:response to salt stress;C:endomembrane system;P
At2g34120 19.7 99.9 0.080 F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;P
At1g23460 19.2 99.9 0.293 polygalacturonase
At3g62020 18.5 99.9 0.313 GLP10 (GERMIN-LIKE PROTEIN 10)
At4g08160 18.1 99.9 0.322 glycosyl hydrolase family 10 protein / carbohydrate-binding domain-containing protein
At3g19270 17.8 99.9 0.159 CYP707A4
At4g24430 17.3 99.9 0.330 lyase
At1g43790 16.9 99.9 0.526 TED6 (TRACHEARY ELEMENT DIFFERENTIATION-RELATED 6)
At5g15890 16.2 99.9 0.400 F:unknown;P:biological_process unknown;C:unknown;PMFOVBA
At3g46070 15.7 99.9 0.246 zinc finger (C2H2 type) family protein
At2g18190 15.4 99.9 0.255 AAA-type ATPase family protein
At5g40020 15.4 99.9 0.418 pathogenesis-related thaumatin family protein
At4g18780 15.1 99.9 0.246 IRX1 (IRREGULAR XYLEM 1)

Metabolites

Inst. Type Regulated metabolite Std.R. P.R. D.F. D.R. KaPPA-View KEGG Formula Mass Measured mass
GC-MS unknown 40.0 99.9 3/5 1 - - - - 126 140
GC-MS unknown 18.4 99.5 5/5 2 - - - - 255 135 165 270
GC-MS unknown 16.2 99.4 5/5 2 - - - - 85 99 113
GC-MS unknown 15.2 99.3 5/5 1 - - - - 128 110 100
GC-MS unknown 14.6 99.2 5/5 2 - - - - 95 83 164 109
GC-MS unknown 13.7 99.2 5/5 2 - - - - 172 89 129
GC-MS unknown 13.3 99.1 5/5 2 - - - - 83 97
GC-MS unknown 13.3 99.1 4/5 2 - - - - 89 100 130 248
GC-MS unknown 13.2 99.1 3/5 1 - - - - 174 86 100 114
GC-MS unknown 12.8 99.1 5/5 1 - - - - 147 119
GC-MS unknown 12.4 99.0 4/5 2 - - - - 85 147 99
LC-MS unknown 104.1 99.8 1/5 1.2 - - - 671.2387 672.2465
LC-MS unknown 93.2 99.8 1/5 1.6 - - - 994.3623 995.3701
LC-MS unknown 74.5 99.8 1/5 1.0 - - - 362.0691 363.0769
LC-MS unknown 59.3 99.8 1/5 1.0 - - - 602.2109 603.2187
LC-MS unknown 56.2 99.7 1/5 1.2 - - - 274.1078 275.1156
LC-MS unknown 55.3 99.7 1/5 1.4 - - - 794.2367 795.2445
LC-MS unknown 45.6 99.7 1/5 1.0 - - - 1122.4250 1123.4328
LC-MS Kaempferol-hexose-6-deoxyhexose [2M+Na] 41.8 99.7 1/5 1.9 C27H30O15 594.1585 1211.3317
LC-MS unknown 26.0 99.5 1/5 1.3 - - - 224.0724 225.0802
LC-MS unknown 24.7 99.5 1/5 1.1 - - - 206.0547 207.0625
LC-MS unknown 24.0 99.5 1/5 1.0 - - - 702.1653 703.1731
LC-MS unknown 23.8 99.5 1/5 1.4 - - - 408.1037 409.1115
LC-MS unknown 21.2 99.4 1/5 1.4 - - - 669.2240 670.2318
LC-MS unknown 19.9 99.4 1/5 1.5 - - - 600.1948 601.2026
LC-MS unknown 19.0 99.3 1/5 1.7 - - - 572.1899 573.1977
LC-MS unknown 17.3 99.3 1/5 1.0 - - - 418.1151 419.1229
LC-MS unknown 15.3 99.2 1/5 1.6 - - - 588.2012 589.2090
LC-MS unknown 15.3 99.2 1/5 1.6 - - - 613.1439 614.1517
LC-MS unknown 13.8 99.1 2/5 1.4 - - - 782.2555 783.2633
LC-MS unknown 13.0 99.0 1/5 1.0 - - - 574.2024 575.2102
CE-MS unknown 129.9 100.0 1/5 1.2 - - - 302 301
CE-MS unknown 30.3 99.8 5/5 1.5 - - - 489 488
CE-MS unknown 23.5 99.6 1/5 1.6 - - - 138 139
CE-MS unknown 16.8 99.4 4/5 2.0 - - - 163 164
CE-MS unknown 15.9 99.4 1/5 1.4 - - - 274 273
CE-MS unknown 14.8 99.3 5/5 1.5 - - - 459 458
CE-MS unknown 13.5 99.2 5/5 1.3 - - - 209 210
CE-MS unknown 13.3 99.2 5/5 1.6 - - - 181 182
CE-MS unknown 11.2 99.1 5/5 1.5 - - - 119 120






Back to the RnR portal site

Back to the KAGIANA project homepage