Query | At1g06850 |
Description | AtbZIP52 (Arabidopsis thaliana basic leucine zipper 52) |
RAFL ID | pda04166 |
C.R. | C |
R.O.X.L. | 10/10 lines |
P.O.X. | 100.0 |
Regulated gene | Std.R. | P.R. | Co-X | Gene name/alias |
---|---|---|---|---|
At1g06850 | 165.1 | 100.0 | 1.000 | AtbZIP52 (Arabidopsis thaliana basic leucine zipper 52) |
At5g15420 | 21.6 | 99.9 | 0.516 | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;OP |
At1g43920 | 18.8 | 99.9 | 0.627 | transposable element gene |
At2g15410 | 15.3 | 99.9 | 0.522 | transposable element gene |
At1g49310 | 15.0 | 99.9 | 0.514 | F:molecular_function unknown;P:biological_process unknown;C:endomembrane system;P |
At1g69730 | 14.6 | 99.9 | 0.512 | protein kinase family protein |
At5g44460 | 13.7 | 99.8 | 0.630 | calcium-binding protein, putative |
At5g03150 | 13.6 | 99.8 | 0.701 | JKD (JACKDAW) |
At5g25280 | 13.6 | 99.8 | 0.696 | serine-rich protein-related |
At5g11420 | 11.9 | 99.8 | 0.631 | - |
At1g68560 | 11.4 | 99.8 | 0.722 | XYL1 (ALPHA-XYLOSIDASE 1) |
At2g39320 | 11.1 | 99.8 | 0.667 | OTU-like cysteine protease family protein |
At5g28230 | 11.1 | 99.8 | 0.664 | - |
At2g14900 | 10.7 | 99.7 | 0.625 | gibberellin-regulated family protein |
At4g03520 | 10.2 | 99.7 | 0.703 | ATHM2 |
At2g28760 | 9.7 | 99.7 | 0.601 | NAD-dependent epimerase/dehydratase family protein |
At4g03510 | 9.7 | 99.7 | 0.635 | RMA1 |
At5g59990 | 9.6 | 99.7 | 0.564 | - |
At1g68480 | 9.3 | 99.7 | 0.627 | JAG (JAGGED) |
At5g64990 | 9.3 | 99.7 | 0.551 | AtRABH1a (Arabidopsis Rab GTPase homolog H1a) |
At3g48080 | 9.2 | 99.6 | 0.554 | lipase class 3 family protein / disease resistance protein-related |
At1g32540 | 9.1 | 99.6 | 0.606 | LOL1 (LSD ONE LIKE 1) |
At5g43910 | 8.8 | 99.6 | 0.573 | pfkB-type carbohydrate kinase family protein |
At4g03430 | 8.6 | 99.6 | 0.697 | EMB2770 (EMBRYO DEFECTIVE 2770) |
At4g30640 | 8.4 | 99.6 | 0.678 | F-box family protein (FBL19) |
At4g33666 | 8.2 | 99.6 | 0.541 | F:molecular_function unknown;P:biological_process unknown;C:chloroplast;P |
At3g15030 | 8.0 | 99.5 | 0.569 | TCP4 (TCP family transcription factor 4) |
At4g04220 | 7.9 | 99.5 | 0.527 | AtRLP46 (Receptor Like Protein 46) |
At4g03600 | 7.7 | 99.5 | 0.734 | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;P |
At5g25240 | 7.7 | 99.5 | 0.528 | - |
At1g54000 | 7.5 | 99.5 | 0.611 | myrosinase-associated protein, putative |
At3g13790 | 7.2 | 99.4 | 0.596 | ATBFRUCT1 |
At1g55210 | 7.1 | 99.4 | 0.681 | disease resistance response |
At3g51330 | 7.1 | 99.4 | 0.521 | aspartyl protease family protein |
At5g67260 | 7.0 | 99.4 | 0.634 | CYCD3 |
At3g55370 | 6.9 | 99.4 | 0.706 | OBP3 (OBF-BINDING PROTEIN 3) |
At4g03550 | 6.9 | 99.4 | 0.815 | ATGSL05 (GLUCAN SYNTHASE-LIKE 5) |
At3g46900 | 6.8 | 99.4 | 0.545 | COPT2 |
At5g01680 | 6.7 | 99.3 | 0.515 | ATCHX26 |
At5g24570 | 6.7 | 99.3 | 0.708 | F:molecular_function unknown;P:biological_process unknown;C:unknown;P |
At2g46250 | 6.5 | 99.3 | 0.608 | myosin heavy chain-related |
At4g03560 | 6.3 | 99.2 | 0.848 | ATTPC1 (TWO-PORE CHANNEL 1) |
At1g01130 | 6.2 | 99.2 | 0.544 | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;P |
At5g42250 | 6.2 | 99.2 | 0.588 | alcohol dehydrogenase, putative |
At5g24480 | 6.0 | 99.2 | 0.710 | beta-galactosidase |
At1g20390 | 5.9 | 99.1 | 0.619 | transposable element gene |
At1g80520 | 5.9 | 99.1 | 0.820 | - |
At2g28130 | 5.9 | 99.1 | 0.654 | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;PM |
At1g54410 | 5.8 | 99.1 | 0.571 | dehydrin family protein |
At1g61480 | 5.8 | 99.1 | 0.555 | S-locus protein kinase, putative |
At1g68530 | 5.8 | 99.1 | 0.696 | KCS6 (3-KETOACYL-COA SYNTHASE 6) |
At3g03770 | 5.8 | 99.1 | 0.608 | leucine-rich repeat transmembrane protein kinase, putative |
At4g25990 | 5.8 | 99.1 | 0.584 | CIL |
At3g43540 | 5.7 | 99.1 | 0.700 | F:molecular_function unknown;P:biological_process unknown;C:chloroplast;BOP |
At1g77200 | 5.6 | 99.1 | 0.625 | AP2 domain-containing transcription factor TINY, putative |
At3g61390 | 5.6 | 99.1 | 0.540 | U-box domain-containing protein |
At5g18860 | 5.6 | 99.1 | 0.643 | inosine-uridine preferring nucleoside hydrolase family protein |
At1g68450 | 5.5 | 99.0 | 0.608 | VQ motif-containing protein |
At1g70690 | 5.5 | 99.0 | 0.557 | HWI1 (HOPW1-1-INDUCED GENE1) |
At5g37500 | 5.5 | 99.0 | 0.564 | GORK (GATED OUTWARDLY-RECTIFYING K+ CHANNEL) |
At1g17860 | 5.4 | 99.0 | 0.580 | trypsin and protease inhibitor family protein / Kunitz family protein |
At1g68810 | 5.4 | 99.0 | 0.645 | basic helix-loop-helix (bHLH) family protein |
At5g09290 | 5.4 | 99.0 | 0.644 | 3'(2'),5'-bisphosphate nucleotidase, putative / inositol polyphosphate 1-phosphatase, putative |
Inst. Type | Regulated metabolite | Std.R. | P.R. | D.F. | D.R. | KaPPA-View | KEGG | Formula | Mass | Measured mass |
---|---|---|---|---|---|---|---|---|---|---|
GC-MS | unknown | 92.7 | 100.0 | 5/5 | 2 | - | - | - | - | 117 129 83 96 149 |
GC-MS | unknown | 23.4 | 99.7 | 5/5 | 1 | - | - | - | - | 144 143 89 116 |
GC-MS | unknown | 21.5 | 99.6 | 5/5 | 2 | - | - | - | - | 83 97 122 136 |
GC-MS | unknown | 16.5 | 99.4 | 5/5 | 1 | - | - | - | - | 91 105 135 134 133 |
GC-MS | unknown | 12.2 | 99.0 | 4/5 | 2 | - | - | - | - | 156 |
CE-MS | unknown | 28.0 | 99.7 | 5/5 | 1.4 | - | - | - | 187 | 186 |
CE-MS | unknown | 12.3 | 99.2 | 5/5 | 1.4 | - | - | - | 340 | 339 |
CE-MS | unknown | 10.7 | 99.0 | 5/5 | 1.2 | - | - | - | 267 | 268 |
CE-MS | unknown | 9.3 | 98.8 | 5/5 | 1.3 | - | - | - | 267 | 266 |
CE-MS | unknown | 9.1 | 98.8 | 1/5 | 1.8 | - | - | - | 307 | 308 |
Back to the RnR portal site
Back to the KAGIANA project homepage