Query | unknown |
KaPPA-View ID | - |
KEGG ID | - |
Formula | - |
Mass | - |
Measured mass | 174 147 |
Regulating gene | Std.R. | P.R. | D.F. | C.R. | P.O.X. | Functional description |
---|---|---|---|---|---|---|
At5g41410 | 25.0 | 99.7 | 5/5 | C | 99.9 | BEL1 (BELL 1) |
At4g23450 | 23.9 | 99.7 | 5/5 | C | 100.0 | zinc finger (C3HC4-type RING finger) family protein |
control | 18.7 | 99.5 | 5/5 | - | - | - |
Back to the RnR portal site
Back to the KAGIANA project homepage