Query | unknown |
KaPPA-View ID | - |
KEGG ID | - |
Formula | - |
Mass | - |
Measured mass | 117 129 145 313 |
Regulating gene | Std.R. | P.R. | D.F. | C.R. | P.O.X. | Functional description |
---|---|---|---|---|---|---|
At1g25330 | 25.0 | 99.7 | 5/5 | C | 19.3 | basic helix-loop-helix (bHLH) family protein |
At1g35460 | 18.9 | 99.5 | 5/5 | C | 100.0 | basic helix-loop-helix (bHLH) family protein |
control | 10.5 | 98.7 | 5/5 | - | - | - |
Back to the RnR portal site
Back to the KAGIANA project homepage