Query | unknown |
KaPPA-View ID | - |
KEGG ID | - |
Formula | - |
Mass | - |
Measured mass | 140 147 321 |
Regulating gene | Std.R. | P.R. | D.F. | C.R. | P.O.X. | Functional description |
---|---|---|---|---|---|---|
At5g07690 | 68.5 | 99.9 | 5/5 | C | 100.0 | ATMYB29 (ARABIDOPSIS THALIANA MYB DOMAIN PROTEIN 29) |
At4g17600 | 35.9 | 99.8 | 5/5 | C | 100.0 | LIL3:1 |
At1g18570 | 29.2 | 99.8 | 5/5 | C | 100.0 | MYB51 (MYB DOMAIN PROTEIN 51) |
at5g58782 | 17.9 | 99.5 | 5/5 | - | - | - |
At4g23800 | 13.8 | 99.2 | 5/5 | C | 100.0 | high mobility group (HMG1/2) family protein |
At5g60500 | 11.6 | 98.9 | 4/5 | N | 100.0 | undecaprenyl pyrophosphate synthetase family protein / UPP synthetase family protein |
at5g06960 | 10.2 | 98.6 | 5/5 | - | - | - |
control | 10.2 | 98.6 | 5/5 | - | - | - |
Back to the RnR portal site
Back to the KAGIANA project homepage