Query | unknown |
KaPPA-View ID | - |
KEGG ID | - |
Formula | - |
Mass | - |
Measured mass | 103 147 205 319 |
Regulating gene | Std.R. | P.R. | D.F. | C.R. | P.O.X. | Functional description |
---|---|---|---|---|---|---|
At1g62300 | 16.3 | 99.4 | 5/5 | F | 99.5 | WRKY6 |
At1g10200 | 13.4 | 99.1 | 5/5 | N | 100.0 | WLIM1 |
At2g42200 | 12.2 | 99.0 | 5/5 | S | 100.0 | SPL9 (SQUAMOSA PROMOTER BINDING PROTEIN-LIKE 9) |
At2g46510 | 10.5 | 98.7 | 5/5 | S | 100.0 | ATAIB (ABA-INDUCIBLE BHLH-TYPE TRANSCRIPTION FACTOR) |
At4g39950 | 7.0 | 97.6 | 5/5 | C | 100.0 | CYP79B2 |
At1g27360 | 5.3 | 96.5 | 5/5 | C | 100.0 | squamosa promoter-binding protein-like 11 (SPL11) |
At1g17920 | 5.3 | 96.5 | 5/5 | F | 100.0 | HDG12 (HOMEODOMAIN GLABROUS 12) |
At5g65210 | 5.0 | 96.2 | 5/5 | C | 98.1 | TGA1 |
control | 4.5 | 95.6 | 5/5 | - | - | - |
Back to the RnR portal site
Back to the KAGIANA project homepage