Query | unknown |
KaPPA-View ID | - |
KEGG ID | - |
Formula | - |
Mass | - |
Measured mass | 128 115 100 141 243 |
Regulating gene | Std.R. | P.R. | D.F. | C.R. | P.O.X. | Functional description |
---|---|---|---|---|---|---|
At4g32710 | 37.8 | 99.9 | 5/5 | F | 100.0 | ATP binding / kinase/ protein kinase/ protein serine/threonine kinase/ protein tyrosine kinase |
control | 35.4 | 99.8 | 4/5 | - | - | - |
Back to the RnR portal site
Back to the KAGIANA project homepage