Query | unknown |
KaPPA-View ID | - |
KEGG ID | - |
Formula | - |
Mass | - |
Measured mass | 145 85 91 157 |
Regulating gene | Std.R. | P.R. | D.F. | C.R. | P.O.X. | Functional description |
---|---|---|---|---|---|---|
At5g22570 | 23.2 | 99.7 | 5/5 | C | 14.7 | WRKY38 |
At5g11060 | 12.2 | 99.0 | 5/5 | S | 99.9 | KNAT4 (KNOTTED1-LIKE HOMEOBOX GENE 4) |
control | 11.2 | 98.8 | 5/5 | - | - | - |
Back to the RnR portal site
Back to the KAGIANA project homepage