Query | unknown |
KaPPA-View ID | - |
KEGG ID | - |
Formula | - |
Mass | - |
Measured mass | 149 167 |
Regulating gene | Std.R. | P.R. | D.F. | C.R. | P.O.X. | Functional description |
---|---|---|---|---|---|---|
At5g49450 | 23.1 | 99.7 | 5/5 | O | 100.0 | AtbZIP1 (Arabidopsis thaliana basic leucine-zipper 1) |
At1g10200 | 21.9 | 99.6 | 5/5 | N | 100.0 | WLIM1 |
At5g43270 | 13.4 | 99.1 | 5/5 | F | 100.0 | SPL2 (SQUAMOSA PROMOTER BINDING PROTEIN-LIKE 2) |
At5g12870 | 11.3 | 98.8 | 5/5 | C | 100.0 | MYB46 (MYB DOMAIN PROTEIN 46) |
At5g58900 | 10.6 | 98.7 | 5/5 | O | 100.0 | myb family transcription factor |
At3g05400 | 10.4 | 98.7 | 5/5 | C | 100.0 | sugar transporter, putative |
At2g22770 | 9.5 | 98.5 | 5/5 | S | 100.0 | NAI1 |
control | 8.8 | 98.3 | 5/5 | - | - | - |
Back to the RnR portal site
Back to the KAGIANA project homepage