Query | unknown |
KaPPA-View ID | - |
KEGG ID | - |
Formula | - |
Mass | - |
Measured mass | 210 88 85 |
Regulating gene | Std.R. | P.R. | D.F. | C.R. | P.O.X. | Functional description |
---|---|---|---|---|---|---|
At2g27940 | 25.9 | 99.7 | 5/5 | C | 100.0 | zinc finger (C3HC4-type RING finger) family protein |
At3g01970 | 20.8 | 99.6 | 5/5 | C | 99.9 | WRKY45 |
At1g62300 | 17.0 | 99.4 | 5/5 | F | 99.5 | WRKY6 |
At4g09960 | 16.0 | 99.4 | 5/5 | C | 100.0 | STK (SEEDSTICK) |
at2g26150 | 14.2 | 99.2 | 5/5 | - | - | - |
At1g78950 | 14.0 | 99.2 | 5/5 | D | 92.3 | beta-amyrin synthase, putative |
At3g54220 | 13.6 | 99.1 | 5/5 | C | 100.0 | SCR (SCARECROW) |
At5g61420 | 13.6 | 99.1 | 5/5 | N | 100.0 | MYB28 (myb domain protein 28) |
At1g17460 | 12.5 | 99.0 | 5/5 | C | 83.3 | TRFL3 (TRF-LIKE 3) |
At1g63910 | 11.9 | 98.9 | 5/5 | N | 99.8 | AtMYB103 (myb domain protein 103) |
At1g54350 | 6.3 | 97.2 | 5/5 | D | 100.0 | ABC transporter family protein |
control | 5.0 | 96.2 | 5/5 | - | - | - |
Back to the RnR portal site
Back to the KAGIANA project homepage