Query | unknown |
KaPPA-View ID | - |
KEGG ID | - |
Formula | - |
Mass | - |
Measured mass | 89 177 |
Regulating gene | Std.R. | P.R. | D.F. | C.R. | P.O.X. | Functional description |
---|---|---|---|---|---|---|
At1g05850 | 154.8 | 100.0 | 4/5 | C | 99.9 | POM1 (POM-POM1) |
At1g08810 | 39.6 | 99.9 | 2/5 | C | 100.0 | MYB60 (myb domain protein 60) |
control | 15.2 | 99.3 | 2/5 | - | - | - |
Back to the RnR portal site
Back to the KAGIANA project homepage