Query | unknown |
KaPPA-View ID | - |
KEGG ID | - |
Formula | - |
Mass | 670.3464 |
Measured mass | 671.3542 |
Regulating gene | Std.R. | P.R. | D.F. | C.R. | P.O.X. | Functional description |
---|---|---|---|---|---|---|
At5g47390 | 54.2 | 99.7 | 1/5 | C | 99.7 | myb family transcription factor |
At5g22570 | 31.3 | 99.6 | 1/5 | C | 14.7 | WRKY38 |
At1g52890 | 20.6 | 99.4 | 1/5 | C | 99.7 | ANAC019 (Arabidopsis NAC domain containing protein 19) |
At5g02840 | 20.6 | 99.4 | 1/5 | S | 100.0 | LCL1 (LHY/CCA1-like 1) |
At1g22640 | 20.0 | 99.4 | 2/5 | C | 100.0 | MYB3 (MYB DOMAIN PROTEIN 3) |
At5g07100 | 19.3 | 99.3 | 1/5 | S | 100.0 | WRKY26 |
At2g46510 | 17.9 | 99.3 | 1/5 | S | 100.0 | ATAIB (ABA-INDUCIBLE BHLH-TYPE TRANSCRIPTION FACTOR) |
At3g44460 | 17.0 | 99.3 | 1/5 | C | 100.0 | DPBF2 |
At4g38620 | 0.1 | 71.2 | 3/5 | C | 100.0 | MYB4 |
At4g38620 | 0.1 | 71.2 | 1/5 | C | 100.0 | MYB4 |
At1g79430 | 0.0 | 63.9 | 3/5 | C | 100.0 | APL (ALTERED PHLOEM DEVELOPMENT) |
at5g06960 | 0.0 | 63.9 | 1/5 | - | - | - |
at1g63910 | 0.0 | 63.9 | 1/5 | - | - | - |
At5g20240 | 0.0 | 63.9 | 2/4 | D | 89.1 | PI (PISTILLATA) |
At5g64340 | 0.0 | 63.9 | 1/5 | O | 89.1 | SAC51 (SUPPRESSOR OF ACAULIS 51) |
At4g18020 | 0.0 | 63.9 | 1/5 | C | 99.9 | APRR2 |
control | 0.0 | 63.9 | 0/3 | - | - | - |
Back to the RnR portal site
Back to the KAGIANA project homepage