Query | unknown |
KaPPA-View ID | - |
KEGG ID | - |
Formula | - |
Mass | 289.0822 |
Measured mass | 290.0900 |
Regulating gene | Std.R. | P.R. | D.F. | C.R. | P.O.X. | Functional description |
---|---|---|---|---|---|---|
At3g22830 | 17.2 | 99.3 | 4/5 | C | 100.0 | AT-HSFA6B |
At1g11850 | 15.6 | 99.2 | 5/5 | C | 100.0 | F:molecular_function unknown;P:biological_process unknown;C:endomembrane system;MBPOFVA |
control | 15.5 | 99.2 | 5/5 | - | - | - |
Back to the RnR portal site
Back to the KAGIANA project homepage