Query | unknown |
KaPPA-View ID | - |
KEGG ID | - |
Formula | - |
Mass | 284.0909 |
Measured mass | 285.0987 |
Regulating gene | Std.R. | P.R. | D.F. | C.R. | P.O.X. | Functional description |
---|---|---|---|---|---|---|
At5g49520 | 22.6 | 99.4 | 5/5 | C | 99.8 | WRKY48 |
At2g18300 | 18.1 | 99.3 | 4/5 | C | 100.0 | basic helix-loop-helix (bHLH) family protein |
control | 18.0 | 99.3 | 3/5 | - | - | - |
Back to the RnR portal site
Back to the KAGIANA project homepage