Query | unknown |
KaPPA-View ID | - |
KEGG ID | - |
Formula | - |
Mass | 238.0602 |
Measured mass | 239.0680 |
Regulating gene | Std.R. | P.R. | D.F. | C.R. | P.O.X. | Functional description |
---|---|---|---|---|---|---|
at1g56650 | 7.8 | 98.3 | 2/5 | - | - | - |
At1g74430 | 6.0 | 97.7 | 2/4 | C | 100.0 | MYB95 (myb domain protein 95) |
control | 5.8 | 97.7 | 1/5 | - | - | - |
Back to the RnR portal site
Back to the KAGIANA project homepage