Query | unknown |
KaPPA-View ID | - |
KEGG ID | - |
Formula | - |
Mass | 209.0394 |
Measured mass | 210.0472 |
Regulating gene | Std.R. | P.R. | D.F. | C.R. | P.O.X. | Functional description |
---|---|---|---|---|---|---|
At1g74840 | 10.4 | 98.8 | 1/5 | C | 100.0 | myb family transcription factor |
At2g44840 | 9.2 | 98.6 | 1/5 | C | 100.0 | ERF13 (ETHYLENE-RESPONSIVE ELEMENT BINDING FACTOR 13) |
At1g69180 | 8.5 | 98.5 | 1/5 | C | 100.0 | CRC (CRABS CLAW) |
At4g09960 | 8.3 | 98.4 | 1/5 | C | 100.0 | STK (SEEDSTICK) |
At1g62300 | 8.1 | 98.4 | 4/5 | F | 99.5 | WRKY6 |
At3g01560 | 8.0 | 98.3 | 1/5 | F | 100.0 | proline-rich family protein |
At2g22770 | 8.0 | 98.3 | 1/5 | S | 100.0 | NAI1 |
At2g46870 | 6.5 | 97.9 | 4/4 | C | 100.0 | NGA1 (NGATHA1) |
At1g10200 | 6.5 | 97.9 | 1/5 | N | 100.0 | WLIM1 |
at5g58782 | 6.2 | 97.8 | 3/5 | - | - | - |
control | 5.9 | 97.7 | 3/3 | - | - | - |
Back to the RnR portal site
Back to the KAGIANA project homepage