Query | unknown |
KaPPA-View ID | - |
KEGG ID | - |
Formula | - |
Mass | 182.0772 |
Measured mass | 183.0850 |
Regulating gene | Std.R. | P.R. | D.F. | C.R. | P.O.X. | Functional description |
---|---|---|---|---|---|---|
At5g29000 | 35.4 | 99.6 | 3/5 | C | 100.0 | myb family transcription factor |
At2g47460 | 34.2 | 99.6 | 3/5 | C | 100.0 | MYB12 (MYB DOMAIN PROTEIN 12) |
control | 29.6 | 99.6 | 4/5 | - | - | - |
Back to the RnR portal site
Back to the KAGIANA project homepage