Query | unknown |
KaPPA-View ID | - |
KEGG ID | - |
Formula | - |
Mass | 165 |
Measured mass | 166 |
Regulating gene | Std.R. | P.R. | D.F. | C.R. | P.O.X. | Functional description |
---|---|---|---|---|---|---|
At5g47370 | 56.6 | 99.9 | 5/5 | C | 99.9 | HAT2 |
At3g59060 | 35.9 | 99.8 | 5/5 | F | 100.0 | PIL6 (PHYTOCHROME INTERACTING FACTOR 3-LIKE 6) |
At2g46505 | 4.2 | 96.8 | 5/5 | C | 100.0 | SDH4 |
At3g25710 | 2.9 | 94.7 | 4/5 | C | 100.0 | BHLH32 (BASIC HELIX-LOOP-HELIX 32) |
At2g45050 | 2.9 | 94.7 | 5/5 | S | 100.0 | zinc finger (GATA type) family protein |
At4g35040 | 2.5 | 93.5 | 5/5 | C | 100.0 | bZIP transcription factor family protein |
At5g03170 | 2.2 | 92.3 | 5/5 | C | 100.0 | FLA11 |
At1g06170 | 2.2 | 92.3 | 5/5 | - | 100.0 | basic helix-loop-helix (bHLH) family protein |
control | 1.8 | 89.6 | 5/5 | - | - | - |
Back to the RnR portal site
Back to the KAGIANA project homepage