Query | unknown |
KaPPA-View ID | - |
KEGG ID | - |
Formula | - |
Mass | 88 |
Measured mass | 87 |
Regulating gene | Std.R. | P.R. | D.F. | C.R. | P.O.X. | Functional description |
---|---|---|---|---|---|---|
At1g72220 | 112.7 | 100.0 | 2/5 | C | 100.0 | zinc finger (C3HC4-type RING finger) family protein |
At2g27050 | 18.6 | 99.5 | 4/5 | C | 100.0 | EIL1 (ETHYLENE-INSENSITIVE3-LIKE 1) |
control | 16.2 | 99.4 | 1/5 | - | - | - |
Back to the RnR portal site
Back to the KAGIANA project homepage