Query | At1g61080 |
Description | proline-rich family protein |
Regulating gene | Std.R. | P.R. | C.R. | P.O.X. | Co-X | Functional description |
---|---|---|---|---|---|---|
At4g23800 | 23.1 | 99.9 | C | 100.0 | - | high mobility group (HMG1/2) family protein |
At5g58900 | 23.0 | 99.9 | O | 100.0 | - | myb family transcription factor |
At5g08750 | 18.1 | 99.9 | C | 99.7 | - | zinc finger (C3HC4-type RING finger) family protein |
At5g54230 | 17.5 | 99.9 | C | 100.0 | - | MYB49 (myb domain protein 49) |
control | 8.8 | 99.6 | - | - | - | - |
Back to the RnR portal site
Back to the KAGIANA project homepage