Gene ID | Contig6213_at |
Gene name | |
Functional description | ; similar to At1g05850: POM1 (POM-POM1) (Ev=8e-4) |
Std2 GX | %ile | GSM ID | Assay name | GSE ID | Experiment title | Link to GEO |
---|---|---|---|---|---|---|
24.3 | 99.8 | GSM419976 | Palea_Rep2 | GSE16754 | Comparative transcriptional profiling of organs of the barley spike | ![]() |
24.3 | 99.8 | GSM440964 | Control palea_Rep2 | GSE17669 | Gene expression in the barley spike during drought stress | ![]() |
13.9 | 99.5 | GSM261027 | ABA-Late-rep1 | GSE10328 | ABA experiment | ![]() |
8.3 | 98.8 | GSM160826 | 19% SWC rep3 | GSE6990 | Barley drought stress | ![]() |
7.4 | 98.5 | GSM160464 | drought control rep1 | GSE6990 | Barley drought stress | ![]() |
5.5 | 97.6 | GSM419975 | Palea_Rep1 | GSE16754 | Comparative transcriptional profiling of organs of the barley spike | ![]() |
5.5 | 97.6 | GSM440963 | Control palea_Rep1 | GSE17669 | Gene expression in the barley spike during drought stress | ![]() |
5.4 | 97.5 | GSM419977 | Palea_Rep3 | GSE16754 | Comparative transcriptional profiling of organs of the barley spike | ![]() |
5.4 | 97.5 | GSM440965 | Control palea_Rep3 | GSE17669 | Gene expression in the barley spike during drought stress | ![]() |
5.4 | 97.5 | GSM160819 | 38% SWC rep1 | GSE6990 | Barley drought stress | ![]() |
5.3 | 97.4 | GSM419973 | Lemma_Rep2 | GSE16754 | Comparative transcriptional profiling of organs of the barley spike | ![]() |
5.3 | 97.4 | GSM440958 | Control lemma_Rep2 | GSE17669 | Gene expression in the barley spike during drought stress | ![]() |
5.3 | 97.4 | GSM261028 | ABA-Late-rep2 | GSE10328 | ABA experiment | ![]() |
4.5 | 96.7 | GSM419972 | Lemma_Rep1 | GSE16754 | Comparative transcriptional profiling of organs of the barley spike | ![]() |
4.5 | 96.7 | GSM440957 | Control lemma_Rep1 | GSE17669 | Gene expression in the barley spike during drought stress | ![]() |
4.5 | 96.7 | GSM160822 | 38% SWC rep3 | GSE6990 | Barley drought stress | ![]() |
4.3 | 96.4 | GSM419974 | Lemma_Rep3 | GSE16754 | Comparative transcriptional profiling of organs of the barley spike | ![]() |
4.3 | 96.4 | GSM440959 | Control lemma_Rep3 | GSE17669 | Gene expression in the barley spike during drought stress | ![]() |
4.3 | 96.4 | GSM160823 | 19% SWC rep1 | GSE6990 | Barley drought stress | ![]() |
3.9 | 95.8 | GSM261022 | ABA-Control-rep2 | GSE10328 | ABA experiment | ![]() |
Back to the CoP portal site
Back to the KAGIANA project homepage