Gene ID | Contig26512_at |
Gene name | |
Functional description | ; similar to At1g08090: ATNRT2:1 (NITRATE TRANSPORTER 2:1) (Ev=2e-13) |
Std2 GX | %ile | GSM ID | Assay name | GSE ID | Experiment title | Link to GEO |
---|---|---|---|---|---|---|
144.7 | 100.0 | GSM382237 | Root_Control3 | GSE15295 | Mercury toxicity in barley roots | ![]() |
93.8 | 100.0 | GSM382235 | Root_Control1 | GSE15295 | Mercury toxicity in barley roots | ![]() |
87.4 | 100.0 | GSM382236 | Root_Control2 | GSE15295 | Mercury toxicity in barley roots | ![]() |
66.9 | 100.0 | GSM382232 | Root_Hg1 | GSE15295 | Mercury toxicity in barley roots | ![]() |
1.0 | 76.4 | GSM382233 | Root_Hg2 | GSE15295 | Mercury toxicity in barley roots | ![]() |
0.7 | 68.9 | GSM382234 | Root_Hg3 | GSE15295 | Mercury toxicity in barley roots | ![]() |
0.1 | 39.4 | GSM146362 | Golden Promise Root Salt, biological rep 3 | GSE6325 | Array-based genotyping and expression analysis of barley cv. Maythorpe and Golden Promise | ![]() |
0.1 | 39.4 | GSM261074 | Albina e-16 Control rep1 | GSE10332 | Transcriptome Analysis of Cold Acclimation in Barley Albina and Xantha Mutants1 | ![]() |
0.1 | 39.4 | GSM161220 | cold treatment rep2 | GSE6993 | Barley low temperature stress | ![]() |
0.1 | 39.4 | GSM146368 | Maythorpe Root Salt, biological rep 3 | GSE6325 | Array-based genotyping and expression analysis of barley cv. Maythorpe and Golden Promise | ![]() |
0.1 | 39.4 | GSM160823 | 19% SWC rep1 | GSE6990 | Barley drought stress | ![]() |
0.1 | 39.4 | GSM261032 | Dicktoo control-rep3 | GSE10329 | Low temperature stress in cv. Dicktoo | ![]() |
0.1 | 39.4 | GSM68896 | 8 h control replicate 2 | GSE3097 | Barley1 salinity stress study | ![]() |
0.1 | 39.4 | GSM261035 | Dicktoo-chilling-rep3 | GSE10329 | Low temperature stress in cv. Dicktoo | ![]() |
0.1 | 39.4 | GSM160826 | 19% SWC rep3 | GSE6990 | Barley drought stress | ![]() |
0.1 | 39.4 | GSM261025 | ABA-Early-rep2 | GSE10328 | ABA experiment | ![]() |
0.1 | 39.4 | GSM68901 | 27 h control replicate 1 | GSE3097 | Barley1 salinity stress study | ![]() |
0.1 | 39.4 | GSM261021 | ABA-Control-rep1 | GSE10328 | ABA experiment | ![]() |
0.1 | 39.4 | GSM161148 | 7% SWC rep3 | GSE6990 | Barley drought stress | ![]() |
0.1 | 39.4 | GSM261034 | Dicktoo-chilling-rep2 | GSE10329 | Low temperature stress in cv. Dicktoo | ![]() |
Back to the CoP portal site
Back to the KAGIANA project homepage