Gene ID | Contig26395_at |
Gene name | |
Functional description | ; similar to At5g07460: PMSR2 (PEPTIDEMETHIONINE SULFOXIDE REDUCTASE 2) (Ev=5e+0) |
Std2 GX | %ile | GSM ID | Assay name | GSE ID | Experiment title | Link to GEO |
---|---|---|---|---|---|---|
9.9 | 99.1 | GSM160819 | 38% SWC rep1 | GSE6990 | Barley drought stress | ![]() |
9.2 | 99.0 | GSM261022 | ABA-Control-rep2 | GSE10328 | ABA experiment | ![]() |
8.4 | 98.8 | GSM261028 | ABA-Late-rep2 | GSE10328 | ABA experiment | ![]() |
8.4 | 98.8 | GSM261027 | ABA-Late-rep1 | GSE10328 | ABA experiment | ![]() |
7.4 | 98.5 | GSM419976 | Palea_Rep2 | GSE16754 | Comparative transcriptional profiling of organs of the barley spike | ![]() |
7.4 | 98.5 | GSM440964 | Control palea_Rep2 | GSE17669 | Gene expression in the barley spike during drought stress | ![]() |
7.3 | 98.5 | GSM160823 | 19% SWC rep1 | GSE6990 | Barley drought stress | ![]() |
6.6 | 98.2 | GSM261024 | ABA-Early-rep1 | GSE10328 | ABA experiment | ![]() |
6.4 | 98.1 | GSM160822 | 38% SWC rep3 | GSE6990 | Barley drought stress | ![]() |
6.2 | 98.0 | GSM261041 | Dicktoo-deacclimation-rep3 | GSE10329 | Low temperature stress in cv. Dicktoo | ![]() |
6.0 | 97.9 | GSM238429 | Embryo 16DAF; Seed development; Rep 2 | GSE9365 | Expression data from barley maturing and germinating grains | ![]() |
5.9 | 97.9 | GSM261040 | Dicktoo-deacclimation-rep2 | GSE10329 | Low temperature stress in cv. Dicktoo | ![]() |
5.8 | 97.8 | GSM261021 | ABA-Control-rep1 | GSE10328 | ABA experiment | ![]() |
5.7 | 97.7 | GSM160826 | 19% SWC rep3 | GSE6990 | Barley drought stress | ![]() |
5.7 | 97.7 | GSM261025 | ABA-Early-rep2 | GSE10328 | ABA experiment | ![]() |
5.0 | 97.2 | GSM161200 | cold treatment rep1 | GSE6993 | Barley low temperature stress | ![]() |
4.8 | 97.0 | GSM261029 | ABA-Late-rep3 | GSE10328 | ABA experiment | ![]() |
4.6 | 96.8 | GSM261032 | Dicktoo control-rep3 | GSE10329 | Low temperature stress in cv. Dicktoo | ![]() |
4.3 | 96.4 | GSM261038 | Dicktoo-subzero-rep3 | GSE10329 | Low temperature stress in cv. Dicktoo | ![]() |
4.1 | 96.2 | GSM161148 | 7% SWC rep3 | GSE6990 | Barley drought stress | ![]() |
Back to the CoP portal site
Back to the KAGIANA project homepage