Gene ID | Contig19357_at |
Gene name | |
Functional description | ; similar to At3g14840: leucine-rich repeat family protein / protein kinase family protein (Ev=2e+0) |
Std2 GX | %ile | GSM ID | Assay name | GSE ID | Experiment title | Link to GEO |
---|---|---|---|---|---|---|
13.7 | 99.5 | GSM160819 | 38% SWC rep1 | GSE6990 | Barley drought stress | ![]() |
12.0 | 99.3 | GSM261040 | Dicktoo-deacclimation-rep2 | GSE10329 | Low temperature stress in cv. Dicktoo | ![]() |
11.7 | 99.3 | GSM261022 | ABA-Control-rep2 | GSE10328 | ABA experiment | ![]() |
9.8 | 99.1 | GSM261041 | Dicktoo-deacclimation-rep3 | GSE10329 | Low temperature stress in cv. Dicktoo | ![]() |
9.7 | 99.0 | GSM160822 | 38% SWC rep3 | GSE6990 | Barley drought stress | ![]() |
9.2 | 99.0 | GSM238410 | Pericarp 8DAF; seed development; Rep 1 | GSE9365 | Expression data from barley maturing and germinating grains | ![]() |
7.5 | 98.6 | GSM261025 | ABA-Early-rep2 | GSE10328 | ABA experiment | ![]() |
7.4 | 98.5 | GSM161220 | cold treatment rep2 | GSE6993 | Barley low temperature stress | ![]() |
6.9 | 98.3 | GSM160464 | drought control rep1 | GSE6990 | Barley drought stress | ![]() |
6.5 | 98.2 | GSM261024 | ABA-Early-rep1 | GSE10328 | ABA experiment | ![]() |
6.2 | 98.0 | GSM261032 | Dicktoo control-rep3 | GSE10329 | Low temperature stress in cv. Dicktoo | ![]() |
5.9 | 97.9 | GSM261021 | ABA-Control-rep1 | GSE10328 | ABA experiment | ![]() |
5.9 | 97.9 | GSM160823 | 19% SWC rep1 | GSE6990 | Barley drought stress | ![]() |
5.5 | 97.6 | GSM160815 | drought control rep3 | GSE6990 | Barley drought stress | ![]() |
5.2 | 97.4 | GSM161200 | cold treatment rep1 | GSE6993 | Barley low temperature stress | ![]() |
5.2 | 97.4 | GSM382236 | Root_Control2 | GSE15295 | Mercury toxicity in barley roots | ![]() |
5.2 | 97.4 | GSM261034 | Dicktoo-chilling-rep2 | GSE10329 | Low temperature stress in cv. Dicktoo | ![]() |
5.1 | 97.3 | GSM261028 | ABA-Late-rep2 | GSE10328 | ABA experiment | ![]() |
5.0 | 97.2 | GSM161221 | cold treatment rep3 | GSE6993 | Barley low temperature stress | ![]() |
5.0 | 97.2 | GSM238411 | Pericarp 8DAF; seed development; Rep 2 | GSE9365 | Expression data from barley maturing and germinating grains | ![]() |
Back to the CoP portal site
Back to the KAGIANA project homepage