Gene ID | Contig15721_at |
Gene name | |
Functional description | ; similar to At5g59360: unknown protein (Ev=1e+0) |
Std2 GX | %ile | GSM ID | Assay name | GSE ID | Experiment title | Link to GEO |
---|---|---|---|---|---|---|
12.1 | 99.3 | GSM238410 | Pericarp 8DAF; seed development; Rep 1 | GSE9365 | Expression data from barley maturing and germinating grains | ![]() |
11.2 | 99.2 | GSM261022 | ABA-Control-rep2 | GSE10328 | ABA experiment | ![]() |
10.0 | 99.1 | GSM261027 | ABA-Late-rep1 | GSE10328 | ABA experiment | ![]() |
9.9 | 99.1 | GSM160819 | 38% SWC rep1 | GSE6990 | Barley drought stress | ![]() |
9.1 | 98.9 | GSM261028 | ABA-Late-rep2 | GSE10328 | ABA experiment | ![]() |
8.4 | 98.8 | GSM161221 | cold treatment rep3 | GSE6993 | Barley low temperature stress | ![]() |
8.4 | 98.8 | GSM160464 | drought control rep1 | GSE6990 | Barley drought stress | ![]() |
7.9 | 98.7 | GSM261025 | ABA-Early-rep2 | GSE10328 | ABA experiment | ![]() |
7.8 | 98.6 | GSM161220 | cold treatment rep2 | GSE6993 | Barley low temperature stress | ![]() |
7.4 | 98.5 | GSM160823 | 19% SWC rep1 | GSE6990 | Barley drought stress | ![]() |
7.3 | 98.5 | GSM261021 | ABA-Control-rep1 | GSE10328 | ABA experiment | ![]() |
7.1 | 98.4 | GSM238411 | Pericarp 8DAF; seed development; Rep 2 | GSE9365 | Expression data from barley maturing and germinating grains | ![]() |
7.0 | 98.4 | GSM261029 | ABA-Late-rep3 | GSE10328 | ABA experiment | ![]() |
6.9 | 98.3 | GSM261026 | ABA-Early-rep3 | GSE10328 | ABA experiment | ![]() |
6.8 | 98.3 | GSM382234 | Root_Hg3 | GSE15295 | Mercury toxicity in barley roots | ![]() |
6.7 | 98.3 | GSM161200 | cold treatment rep1 | GSE6993 | Barley low temperature stress | ![]() |
6.7 | 98.3 | GSM160822 | 38% SWC rep3 | GSE6990 | Barley drought stress | ![]() |
6.2 | 98.0 | GSM382235 | Root_Control1 | GSE15295 | Mercury toxicity in barley roots | ![]() |
6.1 | 98.0 | GSM261024 | ABA-Early-rep1 | GSE10328 | ABA experiment | ![]() |
5.5 | 97.6 | GSM160815 | drought control rep3 | GSE6990 | Barley drought stress | ![]() |
Back to the CoP portal site
Back to the KAGIANA project homepage