Gene ID | Contig11496_at |
Gene name | |
Functional description | ; similar to At1g23280: MAK16 protein-related (Ev=5e-11) |
Std2 GX | %ile | GSM ID | Assay name | GSE ID | Experiment title | Link to GEO |
---|---|---|---|---|---|---|
24.5 | 99.8 | GSM238428 | Embryo 16DAF; Seed development; Rep 1 | GSE9365 | Expression data from barley maturing and germinating grains | ![]() |
18.2 | 99.7 | GSM238429 | Embryo 16DAF; Seed development; Rep 2 | GSE9365 | Expression data from barley maturing and germinating grains | ![]() |
15.1 | 99.5 | GSM282032 | Malting_day1_Morex_rep1 | GSE11200 | Expression data from malting barley seeds | ![]() |
13.5 | 99.5 | GSM282035 | Malting_day4_Morex_rep1 | GSE11200 | Expression data from malting barley seeds | ![]() |
7.8 | 98.6 | GSM261021 | ABA-Control-rep1 | GSE10328 | ABA experiment | ![]() |
6.6 | 98.2 | GSM238430 | Embryo 25DAF; Seed development; Rep 1 | GSE9365 | Expression data from barley maturing and germinating grains | ![]() |
5.7 | 97.7 | GSM282023 | Malting_day4_Merit_rep3 | GSE11200 | Expression data from malting barley seeds | ![]() |
5.6 | 97.7 | GSM261022 | ABA-Control-rep2 | GSE10328 | ABA experiment | ![]() |
5.0 | 97.2 | GSM282033 | Malting_day4_Harrington_rep4 | GSE11200 | Expression data from malting barley seeds | ![]() |
4.9 | 97.1 | GSM261025 | ABA-Early-rep2 | GSE10328 | ABA experiment | ![]() |
4.9 | 97.1 | GSM282031 | Malting_day1_Harrington_rep1 | GSE11200 | Expression data from malting barley seeds | ![]() |
4.7 | 96.9 | GSM282030 | Malting_day4_Harrington_rep2 | GSE11200 | Expression data from malting barley seeds | ![]() |
4.2 | 96.3 | GSM282020 | Malting_day4_Legacy_rep 3 | GSE11200 | Expression data from malting barley seeds | ![]() |
4.2 | 96.3 | GSM282039 | Malting_day4_Morex_rep2 | GSE11200 | Expression data from malting barley seeds | ![]() |
4.1 | 96.2 | GSM261027 | ABA-Late-rep1 | GSE10328 | ABA experiment | ![]() |
4.1 | 96.2 | GSM160819 | 38% SWC rep1 | GSE6990 | Barley drought stress | ![]() |
3.8 | 95.7 | GSM261028 | ABA-Late-rep2 | GSE10328 | ABA experiment | ![]() |
3.8 | 95.7 | GSM160822 | 38% SWC rep3 | GSE6990 | Barley drought stress | ![]() |
3.3 | 94.6 | GSM282021 | Malting_day4_Legacy_rep 2 | GSE11200 | Expression data from malting barley seeds | ![]() |
3.2 | 94.3 | GSM282022 | Malting_day4_Merit_rep4 | GSE11200 | Expression data from malting barley seeds | ![]() |
Back to the CoP portal site
Back to the KAGIANA project homepage