Gene ID | At5g51970 |
Gene name | sorbitol dehydrogenase, putative / L-iditol 2-dehydrogenase, putative |
Functional description | Encodes a putative sorbitol dehydrogenase that can be thiolated in vitro. |
Std2 GX | %ile | GSM ID | Assay name | GSE ID | Experiment title | Link to GEO |
---|---|---|---|---|---|---|
23.0 | 99.6 | ArrayExpress | E-MEXP-1299-raw-cel-1519902498 | - | - | - |
21.9 | 99.6 | ArrayExpress | E-MEXP-1299-raw-cel-1519902871 | - | - | - |
14.8 | 99.4 | ArrayExpress | E-MEXP-475-raw-cel-680982467 | - | - | - |
13.6 | 99.4 | ArrayExpress | E-MEXP-475-raw-cel-680982458 | - | - | - |
12.9 | 99.3 | ArrayExpress | E-MEXP-1299-raw-cel-1519902780 | - | - | - |
11.9 | 99.3 | ArrayExpress | E-MEXP-1299-raw-cel-1519903415 | - | - | - |
11.3 | 99.3 | GSM133303 | RIKEN-NAKABAYASHI1A | GSE5700 | AtGenExpress: Effect of ABA during seed imbibition | ![]() |
11.2 | 99.2 | ArrayExpress | E-MEXP-475-raw-cel-680982512 | - | - | - |
10.7 | 99.2 | ArrayExpress | E-MEXP-475-raw-cel-680982395 | - | - | - |
10.6 | 99.2 | GSM133304 | RIKEN-NAKABAYASHI1B | GSE5700 | AtGenExpress: Effect of ABA during seed imbibition | ![]() |
10.4 | 99.2 | GSM253162 | 8h into an extended nightB | GSE10016 | Expression data of Arabidopsis thaliana rosettes in an extended night | ![]() |
9.7 | 99.1 | ArrayExpress | Rente_1-4_KKO-Control_Rep1_ATH1 | - | - | - |
9.6 | 99.1 | ArrayExpress | E-MEXP-513-raw-cel-829814446 | - | - | - |
9.3 | 99.1 | ArrayExpress | E-MEXP-475-raw-cel-680982386 | - | - | - |
9.2 | 99.1 | ArrayExpress | E-MEXP-1299-raw-cel-1519903848 | - | - | - |
8.8 | 99.0 | GSM133400 | Knight_2-3_sfr6-lt_Rep1_ATH1 | GSE5710 | Dark-induced gene expression in sfr6 | ![]() |
8.8 | 99.0 | GSM253163 | 24h into an extended nightB | GSE10016 | Expression data of Arabidopsis thaliana rosettes in an extended night | ![]() |
8.7 | 99.0 | ArrayExpress | E-MEXP-475-raw-cel-680982476 | - | - | - |
8.6 | 99.0 | GSM158702 | HY213-ESTRADIOL-REP1 | GSE6954 | Identification of AGL24 downstream genes by using XVE inducible system | ![]() |
8.5 | 99.0 | GSM282703 | arf2_brz_2 | GSE11216 | Brassinazole treatment of arf2 and wild-type dark-grown seedlings | ![]() |
Back to the CoP portal site
Back to the KAGIANA project homepage