Gene ID | At5g44450 |
Gene name | methyltransferase |
Functional description | F:methyltransferase activity;P:biological_process unknown;C:chloroplast;MFOPB |
Std2 GX | %ile | GSM ID | Assay name | GSE ID | Experiment title | Link to GEO |
---|---|---|---|---|---|---|
144.4 | 99.9 | GSM184556 | Whole roots 2hr KNO3 treated then incubated in protoplast-generating solution minus enzymes, biological rep2 | GSE7631 | Cell-specific nitrogen responses in the Arabidopsis root | ![]() |
65.3 | 99.8 | ArrayExpress | E-MEXP-509-raw-cel-829148420 | - | - | - |
49.9 | 99.8 | GSM311295 | Laser capture microdissected (LCM) general seed coat at the linear-cotyledon stage, biological replicate 1 | GSE12403 | Expression data from Arabidopsis seed compartments at the linear-cotyledon stage | ![]() |
49.5 | 99.8 | ArrayExpress | E-MEXP-509-raw-cel-829148597 | - | - | - |
48.5 | 99.8 | GSM143308 | Tsu_genomic_hyb_3 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
47.0 | 99.8 | ArrayExpress | E-MEXP-509-raw-cel-829148348 | - | - | - |
42.5 | 99.8 | ArrayExpress | E-MEXP-509-raw-cel-829148525 | - | - | - |
35.7 | 99.7 | ArrayExpress | E-MEXP-509-raw-cel-829148877 | - | - | - |
35.0 | 99.7 | ArrayExpress | E-MEXP-509-raw-cel-829148201 | - | - | - |
34.1 | 99.7 | GSM143306 | High_Na_seg_pool_tsu_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
32.5 | 99.7 | GSM253645 | High_Mo_seg_pool_Ler_col_F2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
31.6 | 99.7 | ArrayExpress | E-MEXP-509-raw-cel-829148842 | - | - | - |
31.4 | 99.7 | ArrayExpress | E-MEXP-509-raw-cel-829148772 | - | - | - |
31.0 | 99.7 | GSM143309 | Tsu_genomic_hyb_2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
29.8 | 99.7 | GSM143300 | Ts_genomic_hyb_3 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
27.8 | 99.7 | ArrayExpress | E-MEXP-509-raw-cel-829148129 | - | - | - |
27.3 | 99.7 | ArrayExpress | E-MEXP-509-raw-cel-829148276 | - | - | - |
26.7 | 99.7 | GSM143302 | Ts_genomic_hyb_1 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
26.3 | 99.7 | GSM143298 | Low_Na_seg_pool_ts_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
25.9 | 99.7 | ArrayExpress | E-MEXP-509-raw-cel-829148808 | - | - | - |
25.9 | 99.7 | GSM253652 | Ler 2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
24.6 | 99.6 | ArrayExpress | E-MEXP-509-raw-cel-829148666 | - | - | - |
24.3 | 99.6 | ArrayExpress | E-MEXP-509-raw-cel-829148561 | - | - | - |
23.6 | 99.6 | ArrayExpress | E-MEXP-509-raw-cel-829148456 | - | - | - |
23.4 | 99.6 | ArrayExpress | E-MEXP-509-raw-cel-829148165 | - | - | - |
23.1 | 99.6 | GSM143307 | Low_Na_seg_pool_tsu_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
23.1 | 99.6 | ArrayExpress | E-MEXP-509-raw-cel-829148738 | - | - | - |
22.8 | 99.6 | GSM143310 | Tsu_genomic_hyb_1 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
22.7 | 99.6 | ArrayExpress | E-MEXP-509-raw-cel-829148913 | - | - | - |
21.5 | 99.6 | ArrayExpress | E-MEXP-509-raw-cel-829148385 | - | - | - |
21.4 | 99.6 | GSM253646 | Low_Mo_seg_pool_Ler_col_F2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
19.5 | 99.6 | ArrayExpress | E-MEXP-509-raw-cel-829148090 | - | - | - |
19.4 | 99.6 | ArrayExpress | E-MEXP-509-raw-cel-829148313 | - | - | - |
18.5 | 99.5 | GSM205364 | met1-3_leaf_second-selfed generation_rep01 | GSE8279 | Transgenerational Stability of the Arabidopsis Epigenome Is Coordinated by CG Methylation | ![]() |
18.4 | 99.5 | GSM253647 | Col-0 3 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
17.7 | 99.5 | GSM253649 | Col-0-2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
17.0 | 99.5 | GSM143299 | High_Na_seg_pool_ts_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
16.9 | 99.5 | GSM253650 | Ler 3 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
16.1 | 99.5 | ArrayExpress | E-MEXP-509-raw-cel-829148492 | - | - | - |
14.6 | 99.4 | GSM143301 | Ts_genomic_hyb_2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
14.4 | 99.4 | ArrayExpress | E-MEXP-509-raw-cel-829148632 | - | - | - |
14.4 | 99.4 | GSM284396 | Arabidopsis GPSc2 | GSE11262 | Expression data from Arabidopsis Seed Compartments at the Globular Embryo Stage. | ![]() |
12.8 | 99.3 | GSM226530 | LCOLUMELLASB | GSE8934 | A high resolution organ expression map reveals novel expression patterns and predicts cellular function | ![]() |
12.7 | 99.3 | GSM133308 | RIKEN-NAKABAYASHI4A | GSE5700 | AtGenExpress: Effect of ABA during seed imbibition | ![]() |
12.2 | 99.3 | GSM133960 | Fukuda_1-5_4A_Rep1_ATH1 | GSE5748 | In vitro tracheary element transdifferentiation of Col-0 suspension cells. | ![]() |
11.7 | 99.3 | GSM133963 | Fukuda_1-8_6B_Rep2_ATH1 | GSE5748 | In vitro tracheary element transdifferentiation of Col-0 suspension cells. | ![]() |
11.5 | 99.3 | GSM253648 | Col-0-1 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
11.3 | 99.3 | GSM133961 | Fukuda_1-6_4B_Rep2_ATH1 | GSE5748 | In vitro tracheary element transdifferentiation of Col-0 suspension cells. | ![]() |
11.2 | 99.2 | GSM133965 | Fukuda_1-10_8B_Rep2_ATH1 | GSE5748 | In vitro tracheary element transdifferentiation of Col-0 suspension cells. | ![]() |
11.2 | 99.2 | GSM133966 | Fukuda_1-11_10A_Rep1_ATH1 | GSE5748 | In vitro tracheary element transdifferentiation of Col-0 suspension cells. | ![]() |
10.6 | 99.2 | GSM205430 | met1-3_leaf_fourth-selfed generation_rep02 | GSE8279 | Transgenerational Stability of the Arabidopsis Epigenome Is Coordinated by CG Methylation | ![]() |
10.5 | 99.2 | GSM133959 | Fukuda_1-4_2B_Rep2_ATH1 | GSE5748 | In vitro tracheary element transdifferentiation of Col-0 suspension cells. | ![]() |
10.4 | 99.2 | GSM253651 | Ler 1 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
10.2 | 99.2 | GSM205435 | Col_ leaf_ wildtype_rep02 | GSE8279 | Transgenerational Stability of the Arabidopsis Epigenome Is Coordinated by CG Methylation | ![]() |
9.7 | 99.1 | GSM133958 | Fukuda_1-3_2A_Rep1_ATH1 | GSE5748 | In vitro tracheary element transdifferentiation of Col-0 suspension cells. | ![]() |
9.7 | 99.1 | GSM284390 | Arabidopsis GPE2 | GSE11262 | Expression data from Arabidopsis Seed Compartments at the Globular Embryo Stage. | ![]() |
9.0 | 99.1 | GSM133957 | Fukuda_1-2_0B_Rep2_ATH1 | GSE5748 | In vitro tracheary element transdifferentiation of Col-0 suspension cells. | ![]() |
8.9 | 99.0 | GSM311286 | Laser capture microdissected (LCM) whole seed sections at the pre-globular stage, biological replicate 2 | GSE12402 | Expression data from Arabidopsis seed compartments at the pre-globular stage | ![]() |
Back to the CoP portal site
Back to the KAGIANA project homepage