Gene ID | At5g26360 |
Gene name | chaperonin, putative |
Functional description | F:unfolded protein binding, protein binding, ATP binding;P:protein folding, cellular protein metabolic process;C:unknown;BOMFPAV |
Std2 GX | %ile | GSM ID | Assay name | GSE ID | Experiment title | Link to GEO |
---|---|---|---|---|---|---|
15.0 | 99.4 | ArrayExpress | E-ATMX-13-raw-cel-1556149823 | - | - | - |
14.7 | 99.4 | GSM133959 | Fukuda_1-4_2B_Rep2_ATH1 | GSE5748 | In vitro tracheary element transdifferentiation of Col-0 suspension cells. | ![]() |
14.5 | 99.4 | ArrayExpress | E-ATMX-13-raw-cel-1556149855 | - | - | - |
14.0 | 99.4 | GSM133974 | Birnbaum_1-4_StageI-1_Rep1_ATH1 | GSE5749 | A gene expression map of the Arabidopsis root | ![]() |
14.0 | 99.4 | ArrayExpress | E-ATMX-13-raw-cel-1556149935 | - | - | - |
13.6 | 99.4 | ArrayExpress | E-ATMX-13-raw-cel-1556149903 | - | - | - |
12.9 | 99.3 | ArrayExpress | E-ATMX-13-raw-cel-1556149887 | - | - | - |
12.3 | 99.3 | GSM142905 | WW002_ATH1_A1-willa-CON-REP3 | GSE6181 | Assembly of the cell wall pectic matrix. | ![]() |
12.1 | 99.3 | ArrayExpress | E-ATMX-13-raw-cel-1556149775 | - | - | - |
11.9 | 99.3 | ArrayExpress | E-ATMX-13-raw-cel-1556149839 | - | - | - |
11.9 | 99.3 | ArrayExpress | E-ATMX-13-raw-cel-1556149871 | - | - | - |
11.1 | 99.2 | ArrayExpress | E-ATMX-13-raw-cel-1556149743 | - | - | - |
11.0 | 99.2 | ArrayExpress | E-ATMX-13-raw-cel-1556149727 | - | - | - |
10.6 | 99.2 | ArrayExpress | E-ATMX-13-raw-cel-1556149919 | - | - | - |
10.4 | 99.2 | GSM133975 | Birnbaum_1-5_StageI-2_Rep2_ATH1 | GSE5749 | A gene expression map of the Arabidopsis root | ![]() |
10.1 | 99.2 | GSM134202 | Murray_3-1_D1-GROWTH_Rep1_ATH1 | GSE5750 | Growth of suspension-cultured cells | ![]() |
9.8 | 99.1 | GSM133958 | Fukuda_1-3_2A_Rep1_ATH1 | GSE5748 | In vitro tracheary element transdifferentiation of Col-0 suspension cells. | ![]() |
9.7 | 99.1 | ArrayExpress | E-ATMX-13-raw-cel-1556149791 | - | - | - |
9.7 | 99.1 | ArrayExpress | E-ATMX-13-raw-cel-1556149807 | - | - | - |
9.5 | 99.1 | ArrayExpress | E-ATMX-13-raw-cel-1556149759 | - | - | - |
9.4 | 99.1 | GSM133961 | Fukuda_1-6_4B_Rep2_ATH1 | GSE5748 | In vitro tracheary element transdifferentiation of Col-0 suspension cells. | ![]() |
8.9 | 99.0 | GSM133957 | Fukuda_1-2_0B_Rep2_ATH1 | GSE5748 | In vitro tracheary element transdifferentiation of Col-0 suspension cells. | ![]() |
8.9 | 99.0 | GSM134204 | Murray_3-2_D3-GROWTH_Rep1_ATH1 | GSE5750 | Growth of suspension-cultured cells | ![]() |
8.7 | 99.0 | GSM133965 | Fukuda_1-10_8B_Rep2_ATH1 | GSE5748 | In vitro tracheary element transdifferentiation of Col-0 suspension cells. | ![]() |
Back to the CoP portal site
Back to the KAGIANA project homepage