Gene ID | At4g34850 |
Gene name | chalcone and stilbene synthase family protein |
Functional description | F:transferase activity, transferring acyl groups other than amino-acyl groups, catalytic activity, acyltransferase activity;P:phenylpropanoid biosynthetic process, pollen exine formation;C:cellular_component unknown;PBOF |
Std2 GX | %ile | GSM ID | Assay name | GSE ID | Experiment title | Link to GEO |
---|---|---|---|---|---|---|
313.9 | 100.0 | ArrayExpress | E-MEXP-1592-raw-cel-1617526952 | - | - | - |
284.2 | 100.0 | ArrayExpress | E-MEXP-1592-raw-cel-1617526856 | - | - | - |
283.8 | 100.0 | ArrayExpress | E-MEXP-1592-raw-cel-1617526920 | - | - | - |
265.9 | 100.0 | ArrayExpress | E-MEXP-1592-raw-cel-1617526984 | - | - | - |
246.5 | 100.0 | ArrayExpress | E-MEXP-1592-raw-cel-1617526816 | - | - | - |
244.1 | 100.0 | ArrayExpress | E-MEXP-1592-raw-cel-1617526824 | - | - | - |
195.9 | 100.0 | ArrayExpress | E-MEXP-1592-raw-cel-1617526888 | - | - | - |
195.5 | 100.0 | ArrayExpress | E-MEXP-1592-raw-cel-1617526848 | - | - | - |
182.7 | 100.0 | ArrayExpress | E-MEXP-1592-raw-cel-1617526912 | - | - | - |
162.0 | 99.9 | GSM131578 | ATGE_31_C2 | GSE5632 | AtGenExpress: Developmental series (flowers and pollen) | ![]() |
151.7 | 99.9 | GSM131577 | ATGE_31_B2 | GSE5632 | AtGenExpress: Developmental series (flowers and pollen) | ![]() |
151.7 | 99.9 | GSM131576 | ATGE_31_A2 | GSE5632 | AtGenExpress: Developmental series (flowers and pollen) | ![]() |
143.9 | 99.9 | ArrayExpress | E-MEXP-1592-raw-cel-1617526944 | - | - | - |
140.0 | 99.9 | ArrayExpress | E-MEXP-1592-raw-cel-1617526976 | - | - | - |
121.6 | 99.9 | ArrayExpress | E-MEXP-1592-raw-cel-1617526880 | - | - | - |
76.5 | 99.9 | ArrayExpress | E-MEXP-849-raw-cel-1181980894 | - | - | - |
71.5 | 99.9 | ArrayExpress | E-TABM-63-raw-cel-681136722 | - | - | - |
68.8 | 99.9 | ArrayExpress | E-TABM-63-raw-cel-681137160 | - | - | - |
66.3 | 99.8 | ArrayExpress | E-TABM-63-raw-cel-681136648 | - | - | - |
61.3 | 99.8 | ArrayExpress | E-TABM-63-raw-cel-681136761 | - | - | - |
59.9 | 99.8 | ArrayExpress | E-MEXP-849-raw-cel-1181980942 | - | - | - |
56.9 | 99.8 | ArrayExpress | E-TABM-63-raw-cel-681136686 | - | - | - |
56.9 | 99.8 | ArrayExpress | E-MEXP-849-raw-cel-1181980926 | - | - | - |
56.8 | 99.8 | ArrayExpress | E-MEXP-849-raw-cel-1181980910 | - | - | - |
54.0 | 99.8 | ArrayExpress | E-MEXP-849-raw-cel-1181980966 | - | - | - |
52.5 | 99.8 | GSM253196 | RGA-GR-DEX-REP2 | GSE10019 | Identification of RGA downstream genes by using steroid-inducible system | ![]() |
51.0 | 99.8 | ArrayExpress | E-MEXP-849-raw-cel-1181980902 | - | - | - |
49.1 | 99.8 | ArrayExpress | E-TABM-63-raw-cel-681137087 | - | - | - |
47.3 | 99.8 | GSM253200 | Nontransgenic(ga1-3rgargl2)-DEX-REP2 | GSE10019 | Identification of RGA downstream genes by using steroid-inducible system | ![]() |
46.7 | 99.8 | ArrayExpress | E-MEXP-849-raw-cel-1181980934 | - | - | - |
45.8 | 99.8 | GSM253199 | Nontransgenic(ga1-3rgargl2)-DEX-REP1 | GSE10019 | Identification of RGA downstream genes by using steroid-inducible system | ![]() |
42.8 | 99.8 | ArrayExpress | E-MEXP-849-raw-cel-1181980958 | - | - | - |
36.8 | 99.7 | GSM253194 | RGA-GR-DEX-REP1 | GSE10019 | Identification of RGA downstream genes by using steroid-inducible system | ![]() |
36.3 | 99.7 | GSM27363 | lec1-1 Floral Bud | GSE680 | Transcript Profiling of Arabidopsis Plant Life Cycle | ![]() |
35.1 | 99.7 | GSM47017 | Ler 7 | GSE2473 | Small RNA biogenesis mutants | ![]() |
34.0 | 99.7 | GSM253201 | Nontransgenic(ga1-3rgargl2)-DEX-REP3 | GSE10019 | Identification of RGA downstream genes by using steroid-inducible system | ![]() |
33.9 | 99.7 | GSM253198 | RGA-GR-DEX-REP3 | GSE10019 | Identification of RGA downstream genes by using steroid-inducible system | ![]() |
33.4 | 99.7 | ArrayExpress | E-MEXP-849-raw-cel-1181980886 | - | - | - |
33.1 | 99.7 | ArrayExpress | E-MEXP-849-raw-cel-1181980950 | - | - | - |
32.4 | 99.7 | GSM47018 | Ler 8 | GSE2473 | Small RNA biogenesis mutants | ![]() |
32.2 | 99.7 | ArrayExpress | E-MEXP-849-raw-cel-1181980918 | - | - | - |
31.3 | 99.7 | GSM253195 | RGA-GR-MOCK-REP2 | GSE10019 | Identification of RGA downstream genes by using steroid-inducible system | ![]() |
31.0 | 99.7 | GSM128732 | Hennig_1-4_flower-buds-CK_021114_1_B_Rep2_ATH1 | GSE5526 | Transcriptional Programs of Early Reproductive Stages in Arabidopsis | ![]() |
29.1 | 99.7 | ArrayExpress | E-MEXP-849-raw-cel-1181980974 | - | - | - |
28.1 | 99.7 | ArrayExpress | E-TABM-63-raw-cel-681137339 | - | - | - |
27.0 | 99.7 | ArrayExpress | E-TABM-63-raw-cel-681137301 | - | - | - |
24.6 | 99.6 | GSM131641 | ATGE_92_C | GSE5632 | AtGenExpress: Developmental series (flowers and pollen) | ![]() |
22.3 | 99.6 | GSM27359 | WT Floral Bud | GSE680 | Transcript Profiling of Arabidopsis Plant Life Cycle | ![]() |
22.1 | 99.6 | ArrayExpress | E-MEXP-148-raw-cel-350528914 | - | - | - |
20.5 | 99.6 | GSM253193 | RGA-GR-MOCK-REP1 | GSE10019 | Identification of RGA downstream genes by using steroid-inducible system | ![]() |
20.5 | 99.6 | GSM131640 | ATGE_92_B | GSE5632 | AtGenExpress: Developmental series (flowers and pollen) | ![]() |
20.2 | 99.6 | GSM131639 | ATGE_92_A | GSE5632 | AtGenExpress: Developmental series (flowers and pollen) | ![]() |
19.0 | 99.5 | GSM232886 | Wt.4-3.90 | GSE9201 | Identification of genes responding to the activity of the Arabidopsis cytochrome P450 KLUH/CYP78A5 | ![]() |
18.4 | 99.5 | GSM253197 | RGA-GR-MOCK-REP3 | GSE10019 | Identification of RGA downstream genes by using steroid-inducible system | ![]() |
17.7 | 99.5 | ArrayExpress | E-TABM-63-raw-cel-681136835 | - | - | - |
17.1 | 99.5 | GSM232884 | Mut.3-2.240 | GSE9201 | Identification of genes responding to the activity of the Arabidopsis cytochrome P450 KLUH/CYP78A5 | ![]() |
16.7 | 99.5 | ArrayExpress | E-MEXP-849-raw-cel-1181980870 | - | - | - |
16.3 | 99.5 | ArrayExpress | E-TABM-63-raw-cel-681136797 | - | - | - |
15.8 | 99.5 | GSM62694 | Columbia flowers_stage 1-10 | GSE2848 | Auxin Response Factor mediated flower gene expression | ![]() |
15.5 | 99.5 | GSM133752 | Turner_A-6-Turne-WT-Top2_SLD | GSE5729 | Role of COV in vascular patterning | ![]() |
12.9 | 99.3 | ArrayExpress | E-MEXP-849-raw-cel-1181980846 | - | - | - |
12.4 | 99.3 | GSM47016 | Ler 6 | GSE2473 | Small RNA biogenesis mutants | ![]() |
11.7 | 99.3 | GSM133751 | Turner_A-5-Turne-WT-Top1_SLD | GSE5729 | Role of COV in vascular patterning | ![]() |
11.6 | 99.3 | GSM47015 | Ler 5 | GSE2473 | Small RNA biogenesis mutants | ![]() |
11.5 | 99.3 | GSM253645 | High_Mo_seg_pool_Ler_col_F2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
10.3 | 99.2 | ArrayExpress | E-MEXP-849-raw-cel-1181980854 | - | - | - |
10.3 | 99.2 | GSM253650 | Ler 3 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
9.5 | 99.1 | ArrayExpress | E-MEXP-148-raw-cel-350529355 | - | - | - |
9.3 | 99.1 | GSM253652 | Ler 2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
9.0 | 99.1 | GSM143300 | Ts_genomic_hyb_3 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
8.7 | 99.0 | GSM133747 | Turner_A-1-Turne-Mut-Top1_SLD | GSE5729 | Role of COV in vascular patterning | ![]() |
Back to the CoP portal site
Back to the KAGIANA project homepage