Gene ID | At3g21950 |
Gene name | methyltransferase |
Functional description | F:methyltransferase activity;P:response to cadmium ion;C:cellular_component unknown;POBMF |
Std2 GX | %ile | GSM ID | Assay name | GSE ID | Experiment title | Link to GEO |
---|---|---|---|---|---|---|
24.3 | 99.6 | GSM143309 | Tsu_genomic_hyb_2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
21.0 | 99.6 | ArrayExpress | E-MEXP-1799-raw-cel-1665601214 | - | - | - |
21.0 | 99.6 | ArrayExpress | E-ATMX-27-raw-cel-1441080604 | - | - | - |
20.9 | 99.6 | GSM143308 | Tsu_genomic_hyb_3 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
20.8 | 99.6 | GSM143301 | Ts_genomic_hyb_2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
19.8 | 99.6 | ArrayExpress | E-MEXP-1799-raw-cel-1665601146 | - | - | - |
19.4 | 99.6 | GSM143300 | Ts_genomic_hyb_3 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
18.8 | 99.5 | GSM253645 | High_Mo_seg_pool_Ler_col_F2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
18.5 | 99.5 | GSM143298 | Low_Na_seg_pool_ts_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
17.7 | 99.5 | ArrayExpress | E-MEXP-1799-raw-cel-1665601185 | - | - | - |
17.6 | 99.5 | GSM143307 | Low_Na_seg_pool_tsu_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
17.6 | 99.5 | GSM253646 | Low_Mo_seg_pool_Ler_col_F2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
17.5 | 99.5 | ArrayExpress | E-MEXP-1799-raw-cel-1665601225 | - | - | - |
15.3 | 99.4 | ArrayExpress | E-ATMX-27-raw-cel-1441080636 | - | - | - |
14.9 | 99.4 | ArrayExpress | E-MEXP-1799-raw-cel-1665601196 | - | - | - |
14.7 | 99.4 | ArrayExpress | E-MEXP-1799-raw-cel-1665601167 | - | - | - |
14.6 | 99.4 | ArrayExpress | E-ATMX-27-raw-cel-1441080428 | - | - | - |
13.9 | 99.4 | GSM143299 | High_Na_seg_pool_ts_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
13.7 | 99.4 | GSM143310 | Tsu_genomic_hyb_1 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
13.5 | 99.4 | ArrayExpress | E-ATMX-27-raw-cel-1441080620 | - | - | - |
13.5 | 99.4 | ArrayExpress | E-ATMX-27-raw-cel-1441080444 | - | - | - |
12.9 | 99.3 | GSM143302 | Ts_genomic_hyb_1 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
12.8 | 99.3 | GSM133762 | Lindsey_1-14_torpedo-root_Rep1_ATH1 | GSE5730 | Transcriptional profiling of laser-capture micro-dissected embryonic tissues | ![]() |
12.8 | 99.3 | ArrayExpress | E-TABM-126-raw-cel-1242543785 | - | - | - |
12.2 | 99.3 | ArrayExpress | Millenaar_A1_AIR_Rep1_ATH1 | - | - | - |
11.8 | 99.3 | ArrayExpress | E-MEXP-1799-raw-cel-1665601205 | - | - | - |
11.7 | 99.3 | GSM143306 | High_Na_seg_pool_tsu_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
11.6 | 99.3 | ArrayExpress | E-MEXP-1799-raw-cel-1665601126 | - | - | - |
11.2 | 99.2 | GSM131749 | Quick_A2_1-2hr_Rep1_ATH1 | GSE5636 | Systemic signalling of irradiance and CO2 concentration in Arabidopsis (Treatment 1: Ambient CO2 and Ambient Light) | ![]() |
11.0 | 99.2 | ArrayExpress | E-MEXP-1799-raw-cel-1665601115 | - | - | - |
10.7 | 99.2 | GSM131777 | Quick_A11_2-12hr_Rep1_ATH1 | GSE5637 | Systemic signalling of irradiance and CO2 concentration in Arabidopsis (Treatment 2: Elevated CO2 and Ambient Light) | ![]() |
10.4 | 99.2 | ArrayExpress | E-TABM-62-raw-cel-720973964 | - | - | - |
10.4 | 99.2 | GSM134366 | St.Clair_1-27_449_Cvi-1_0.02%-silwet_Rep3_ATH1 | GSE5753 | Expression Level Polymorphism Project (ELP) - Cvi-1 | ![]() |
10.3 | 99.2 | ArrayExpress | E-TABM-62-raw-cel-720981923 | - | - | - |
10.2 | 99.2 | GSM134365 | St.Clair_1-26_371_Cvi-1_0.02%-silwet_Rep2_ATH1 | GSE5753 | Expression Level Polymorphism Project (ELP) - Cvi-1 | ![]() |
10.1 | 99.2 | GSM253652 | Ler 2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
9.8 | 99.1 | GSM253651 | Ler 1 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
9.8 | 99.1 | GSM253647 | Col-0 3 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
9.8 | 99.1 | GSM131755 | Quick_A28_1-2hr_Rep2_ATH1 | GSE5636 | Systemic signalling of irradiance and CO2 concentration in Arabidopsis (Treatment 1: Ambient CO2 and Ambient Light) | ![]() |
9.7 | 99.1 | GSM318330 | EL_14DAS_1 | GSE12676 | Arabidopsis thaliana Ler developmental series | ![]() |
9.6 | 99.1 | ArrayExpress | E-TABM-62-raw-cel-720979747 | - | - | - |
9.5 | 99.1 | GSM131775 | Quick_A3_2-2hr_Rep1_ATH1 | GSE5637 | Systemic signalling of irradiance and CO2 concentration in Arabidopsis (Treatment 2: Elevated CO2 and Ambient Light) | ![]() |
9.4 | 99.1 | GSM253648 | Col-0-1 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
9.4 | 99.1 | GSM317519 | Apex_5DAS_1 | GSE12676 | Arabidopsis thaliana Ler developmental series | ![]() |
9.4 | 99.1 | GSM253649 | Col-0-2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
9.3 | 99.1 | GSM317619 | Apex_14DAS_1 | GSE12676 | Arabidopsis thaliana Ler developmental series | ![]() |
9.3 | 99.1 | ArrayExpress | E-TABM-62-raw-cel-720979890 | - | - | - |
9.2 | 99.1 | ArrayExpress | E-MEXP-1799-raw-cel-1665601135 | - | - | - |
9.1 | 99.1 | ArrayExpress | E-ATMX-27-raw-cel-1441080588 | - | - | - |
9.1 | 99.1 | GSM131762 | Quick_A58_1-4hr-Rep3_ATH1 | GSE5636 | Systemic signalling of irradiance and CO2 concentration in Arabidopsis (Treatment 1: Ambient CO2 and Ambient Light) | ![]() |
9.0 | 99.1 | GSM253650 | Ler 3 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
8.8 | 99.0 | GSM128717 | Pieterse_1-3_Control-48h_Rep1_ATH1 | GSE5525 | Transcriptome changes of Arabidopsis during pathogen and insect attack | ![]() |
Back to the CoP portal site
Back to the KAGIANA project homepage