Gene ID | At3g14130 |
Gene name | (S)-2-hydroxy-acid oxidase, peroxisomal, putative / glycolate oxidase, putative / short chain alpha-hydroxy acid oxidase, putative |
Functional description | F:glycolate oxidase activity, electron carrier activity, oxidoreductase activity, FMN binding, catalytic activity;P:metabolic process;C:unknown;OBFMPA |
Std2 GX | %ile | GSM ID | Assay name | GSE ID | Experiment title | Link to GEO |
---|---|---|---|---|---|---|
76.0 | 99.9 | GSM284387 | Arabidopsis GSUS4b | GSE11262 | Expression data from Arabidopsis Seed Compartments at the Globular Embryo Stage. | ![]() |
72.1 | 99.9 | GSM133758 | Lindsey_1-11_heart-stage-root_Rep2_ATH1 | GSE5730 | Transcriptional profiling of laser-capture micro-dissected embryonic tissues | ![]() |
68.9 | 99.9 | GSM253646 | Low_Mo_seg_pool_Ler_col_F2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
65.7 | 99.8 | GSM143301 | Ts_genomic_hyb_2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
62.1 | 99.8 | GSM133117 | RIKEN-YAMAUCHI1A | GSE5687 | AtGenExpress: Different temperature treatment of seeds | ![]() |
61.3 | 99.8 | GSM143302 | Ts_genomic_hyb_1 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
59.3 | 99.8 | GSM143300 | Ts_genomic_hyb_3 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
56.1 | 99.8 | GSM143299 | High_Na_seg_pool_ts_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
50.8 | 99.8 | GSM133303 | RIKEN-NAKABAYASHI1A | GSE5700 | AtGenExpress: Effect of ABA during seed imbibition | ![]() |
50.7 | 99.8 | GSM143307 | Low_Na_seg_pool_tsu_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
50.2 | 99.8 | GSM143308 | Tsu_genomic_hyb_3 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
50.0 | 99.8 | GSM253649 | Col-0-2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
49.4 | 99.8 | GSM284386 | Arabidopsis GSUS3 | GSE11262 | Expression data from Arabidopsis Seed Compartments at the Globular Embryo Stage. | ![]() |
46.8 | 99.8 | GSM253645 | High_Mo_seg_pool_Ler_col_F2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
46.8 | 99.8 | GSM253651 | Ler 1 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
45.6 | 99.8 | GSM143298 | Low_Na_seg_pool_ts_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
45.2 | 99.8 | GSM253652 | Ler 2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
44.1 | 99.8 | GSM143310 | Tsu_genomic_hyb_1 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
41.4 | 99.8 | GSM253650 | Ler 3 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
39.6 | 99.8 | GSM253648 | Col-0-1 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
39.5 | 99.8 | GSM253647 | Col-0 3 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
36.7 | 99.7 | GSM133304 | RIKEN-NAKABAYASHI1B | GSE5700 | AtGenExpress: Effect of ABA during seed imbibition | ![]() |
32.4 | 99.7 | GSM131103 | Broadley_1-1_A1-Bo+P-nutrient-replete_Rep1_ATH1 | GSE5614 | Changes in Gene Expression in Brassica oleracea Shoots during Phosphate Starvation (Cross-species study) | ![]() |
28.5 | 99.7 | GSM131107 | Broadley_1-5_A5-Bo+P2-nutrient-replete_Rep2_ATH1 | GSE5614 | Changes in Gene Expression in Brassica oleracea Shoots during Phosphate Starvation (Cross-species study) | ![]() |
28.0 | 99.7 | ArrayExpress | E-MEXP-509-raw-cel-829148201 | - | - | - |
27.5 | 99.7 | GSM143309 | Tsu_genomic_hyb_2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
25.2 | 99.6 | GSM131104 | Broadley_1-2_A2-Bo-P-phosphate-starved_Rep1_ATH1 | GSE5614 | Changes in Gene Expression in Brassica oleracea Shoots during Phosphate Starvation (Cross-species study) | ![]() |
24.5 | 99.6 | ArrayExpress | E-MEXP-509-raw-cel-829148165 | - | - | - |
24.4 | 99.6 | GSM143306 | High_Na_seg_pool_tsu_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
21.0 | 99.6 | GSM311282 | Laser capture microdissected (LCM) chalazal seed coat at the pre-globular stage, biological replicate 2 | GSE12402 | Expression data from Arabidopsis seed compartments at the pre-globular stage | ![]() |
20.8 | 99.6 | GSM311287 | Laser capture microdissected (LCM) embryo proper at the linear-cotyledon stage, biological replicate 1 | GSE12403 | Expression data from Arabidopsis seed compartments at the linear-cotyledon stage | ![]() |
19.4 | 99.6 | ArrayExpress | E-MEXP-509-raw-cel-829148808 | - | - | - |
18.8 | 99.5 | ArrayExpress | E-MEXP-509-raw-cel-829148348 | - | - | - |
17.1 | 99.5 | ArrayExpress | E-MEXP-509-raw-cel-829148842 | - | - | - |
16.5 | 99.5 | GSM131105 | Broadley_1-3_A3-Bo-P2-phosphate-starved_Rep2_ATH1 | GSE5614 | Changes in Gene Expression in Brassica oleracea Shoots during Phosphate Starvation (Cross-species study) | ![]() |
15.8 | 99.5 | GSM131108 | Broadley_1-6_A6-Bo+P3-nutrient-replete_Rep3_ATH1 | GSE5614 | Changes in Gene Expression in Brassica oleracea Shoots during Phosphate Starvation (Cross-species study) | ![]() |
15.0 | 99.4 | ArrayExpress | E-MEXP-509-raw-cel-829148276 | - | - | - |
14.7 | 99.4 | ArrayExpress | E-MEXP-509-raw-cel-829148666 | - | - | - |
13.3 | 99.4 | ArrayExpress | E-MEXP-509-raw-cel-829148240 | - | - | - |
12.9 | 99.3 | ArrayExpress | E-MEXP-682-raw-cel-922397560 | - | - | - |
12.9 | 99.3 | ArrayExpress | E-MEXP-509-raw-cel-829148913 | - | - | - |
12.6 | 99.3 | GSM311294 | Laser capture microdissected (LCM) chalazal seed coat at the linear-cotyledon stage, biological replicate 2 | GSE12403 | Expression data from Arabidopsis seed compartments at the linear-cotyledon stage | ![]() |
12.5 | 99.3 | GSM131705 | ATGE_83_C | GSE5634 | AtGenExpress: Developmental series (siliques and seeds) | ![]() |
12.5 | 99.3 | ArrayExpress | E-MEXP-509-raw-cel-829148738 | - | - | - |
12.4 | 99.3 | GSM311281 | Laser capture microdissected (LCM) chalazal seed coat at the pre-globular stage, biological replicate 1 | GSE12402 | Expression data from Arabidopsis seed compartments at the pre-globular stage | ![]() |
11.8 | 99.3 | ArrayExpress | E-MEXP-509-raw-cel-829148632 | - | - | - |
11.7 | 99.3 | GSM131702 | ATGE_82_C | GSE5634 | AtGenExpress: Developmental series (siliques and seeds) | ![]() |
11.5 | 99.3 | ArrayExpress | E-MEXP-148-raw-cel-350529179 | - | - | - |
10.4 | 99.2 | ArrayExpress | E-MEXP-509-raw-cel-829148492 | - | - | - |
10.1 | 99.2 | ArrayExpress | E-MEXP-509-raw-cel-829148597 | - | - | - |
9.9 | 99.1 | GSM131706 | ATGE_84_A | GSE5634 | AtGenExpress: Developmental series (siliques and seeds) | ![]() |
9.6 | 99.1 | ArrayExpress | E-MEXP-509-raw-cel-829148129 | - | - | - |
9.5 | 99.1 | ArrayExpress | E-MEXP-509-raw-cel-829148561 | - | - | - |
9.0 | 99.1 | ArrayExpress | E-MEXP-682-raw-cel-922397645 | - | - | - |
8.8 | 99.0 | ArrayExpress | E-MEXP-509-raw-cel-829148772 | - | - | - |
8.8 | 99.0 | GSM131701 | ATGE_82_B | GSE5634 | AtGenExpress: Developmental series (siliques and seeds) | ![]() |
8.7 | 99.0 | ArrayExpress | E-MEXP-682-raw-cel-922397611 | - | - | - |
Back to the CoP portal site
Back to the KAGIANA project homepage