Gene ID | At2g44830 |
Gene name | protein kinase, putative |
Functional description | F:kinase activity;P:protein amino acid phosphorylation;C:plasma membrane, nucleus;MOPFBVA |
Std2 GX | %ile | GSM ID | Assay name | GSE ID | Experiment title | Link to GEO |
---|---|---|---|---|---|---|
167.3 | 100.0 | ArrayExpress | E-MEXP-1797-raw-cel-1669767994 | - | - | - |
158.6 | 99.9 | ArrayExpress | E-MEXP-1797-raw-cel-1669767967 | - | - | - |
155.1 | 99.9 | ArrayExpress | E-MEXP-1797-raw-cel-1669767976 | - | - | - |
154.9 | 99.9 | ArrayExpress | E-MEXP-1797-raw-cel-1669768057 | - | - | - |
153.4 | 99.9 | ArrayExpress | E-MEXP-1797-raw-cel-1669767985 | - | - | - |
131.7 | 99.9 | ArrayExpress | E-MEXP-1797-raw-cel-1669767940 | - | - | - |
127.3 | 99.9 | ArrayExpress | E-MEXP-1797-raw-cel-1669767949 | - | - | - |
126.1 | 99.9 | ArrayExpress | E-MEXP-1797-raw-cel-1669768030 | - | - | - |
119.8 | 99.9 | ArrayExpress | E-MEXP-1797-raw-cel-1669768084 | - | - | - |
112.4 | 99.9 | ArrayExpress | E-MEXP-1797-raw-cel-1669767958 | - | - | - |
112.2 | 99.9 | ArrayExpress | E-MEXP-1797-raw-cel-1669768075 | - | - | - |
102.9 | 99.9 | ArrayExpress | E-MEXP-1797-raw-cel-1669768066 | - | - | - |
101.6 | 99.9 | ArrayExpress | E-MEXP-1797-raw-cel-1669768048 | - | - | - |
100.6 | 99.9 | ArrayExpress | E-MEXP-1797-raw-cel-1669768012 | - | - | - |
98.4 | 99.9 | ArrayExpress | E-MEXP-1797-raw-cel-1669768039 | - | - | - |
96.4 | 99.9 | ArrayExpress | E-MEXP-1797-raw-cel-1669768003 | - | - | - |
86.1 | 99.9 | ArrayExpress | E-ATMX-31-raw-cel-1516947899 | - | - | - |
83.0 | 99.9 | ArrayExpress | E-MEXP-1797-raw-cel-1669768021 | - | - | - |
80.8 | 99.9 | ArrayExpress | E-ATMX-31-raw-cel-1516947882 | - | - | - |
70.9 | 99.9 | ArrayExpress | E-ATMX-13-raw-cel-1556149775 | - | - | - |
70.6 | 99.9 | ArrayExpress | E-ATMX-31-raw-cel-1516947916 | - | - | - |
70.0 | 99.9 | ArrayExpress | E-ATMX-13-raw-cel-1556149887 | - | - | - |
62.0 | 99.8 | ArrayExpress | E-ATMX-13-raw-cel-1556149823 | - | - | - |
60.0 | 99.8 | ArrayExpress | E-ATMX-13-raw-cel-1556149935 | - | - | - |
55.2 | 99.8 | ArrayExpress | E-ATMX-13-raw-cel-1556149807 | - | - | - |
54.1 | 99.8 | GSM134206 | Murray_3-3_D5-GROWTH_Rep1_ATH1 | GSE5750 | Growth of suspension-cultured cells | ![]() |
52.6 | 99.8 | ArrayExpress | E-ATMX-13-raw-cel-1556149919 | - | - | - |
49.1 | 99.8 | ArrayExpress | E-ATMX-13-raw-cel-1556149839 | - | - | - |
47.8 | 99.8 | GSM134208 | Murray_3-4_D7-GROWTH_Rep1_ATH1 | GSE5750 | Growth of suspension-cultured cells | ![]() |
47.3 | 99.8 | ArrayExpress | E-ATMX-13-raw-cel-1556149855 | - | - | - |
46.8 | 99.8 | ArrayExpress | E-ATMX-13-raw-cel-1556149903 | - | - | - |
41.0 | 99.8 | ArrayExpress | E-ATMX-13-raw-cel-1556149871 | - | - | - |
31.4 | 99.7 | GSM142905 | WW002_ATH1_A1-willa-CON-REP3 | GSE6181 | Assembly of the cell wall pectic matrix. | ![]() |
29.4 | 99.7 | ArrayExpress | E-ATMX-13-raw-cel-1556149791 | - | - | - |
29.1 | 99.7 | GSM142906 | WW002_ATH1_A2-willa-ISOX-REP2 | GSE6181 | Assembly of the cell wall pectic matrix. | ![]() |
29.0 | 99.7 | ArrayExpress | E-ATMX-13-raw-cel-1556149759 | - | - | - |
28.5 | 99.7 | GSM134204 | Murray_3-2_D3-GROWTH_Rep1_ATH1 | GSE5750 | Growth of suspension-cultured cells | ![]() |
27.6 | 99.7 | ArrayExpress | E-ATMX-13-raw-cel-1556149727 | - | - | - |
26.0 | 99.7 | GSM142907 | WW002_ATH1_A2-willa-ISOX-REP3 | GSE6181 | Assembly of the cell wall pectic matrix. | ![]() |
25.8 | 99.7 | GSM133947 | Murray_2-3_T4-APH_Rep1_ATH1 | GSE5747 | Genome-wide cell cycle studies | ![]() |
25.1 | 99.6 | GSM134202 | Murray_3-1_D1-GROWTH_Rep1_ATH1 | GSE5750 | Growth of suspension-cultured cells | ![]() |
25.0 | 99.6 | GSM184556 | Whole roots 2hr KNO3 treated then incubated in protoplast-generating solution minus enzymes, biological rep2 | GSE7631 | Cell-specific nitrogen responses in the Arabidopsis root | ![]() |
24.2 | 99.6 | ArrayExpress | E-ATMX-13-raw-cel-1556149743 | - | - | - |
23.8 | 99.6 | GSM133950 | Murray_2-6_T10-APH_Rep1_ATH1 | GSE5747 | Genome-wide cell cycle studies | ![]() |
22.7 | 99.6 | GSM133952 | Murray_2-8_T14-APH_Rep1_ATH1 | GSE5747 | Genome-wide cell cycle studies | ![]() |
21.1 | 99.6 | GSM253650 | Ler 3 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
20.5 | 99.6 | GSM133948 | Murray_2-4_T6-APH_Rep1_ATH1 | GSE5747 | Genome-wide cell cycle studies | ![]() |
20.3 | 99.6 | GSM133951 | Murray_2-7_T12-APH_Rep1_ATH1 | GSE5747 | Genome-wide cell cycle studies | ![]() |
19.2 | 99.6 | GSM133945 | Murray_2-1_T0-APH_Rep1_ATH1 | GSE5747 | Genome-wide cell cycle studies | ![]() |
19.1 | 99.6 | GSM133953 | Murray_2-9_T16-APH_Rep1_ATH1 | GSE5747 | Genome-wide cell cycle studies | ![]() |
19.1 | 99.6 | GSM253651 | Ler 1 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
18.9 | 99.5 | GSM143310 | Tsu_genomic_hyb_1 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
18.6 | 99.5 | GSM253647 | Col-0 3 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
18.0 | 99.5 | GSM143302 | Ts_genomic_hyb_1 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
16.8 | 99.5 | GSM253649 | Col-0-2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
16.6 | 99.5 | GSM143306 | High_Na_seg_pool_tsu_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
16.0 | 99.5 | GSM133721 | Deeken_A-1-Deeke-Tum_SLD_REP2 | GSE5725 | Agrobacterium tumefaciens-induced tumour development of Arabidopsis thaliana | ![]() |
15.8 | 99.5 | GSM133949 | Murray_2-5_T8-APH_Rep1_ATH1 | GSE5747 | Genome-wide cell cycle studies | ![]() |
15.6 | 99.5 | GSM143308 | Tsu_genomic_hyb_3 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
15.5 | 99.5 | GSM143307 | Low_Na_seg_pool_tsu_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
15.4 | 99.5 | GSM143298 | Low_Na_seg_pool_ts_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
15.4 | 99.5 | GSM253652 | Ler 2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
15.3 | 99.4 | GSM143309 | Tsu_genomic_hyb_2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
14.5 | 99.4 | GSM253648 | Col-0-1 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
14.4 | 99.4 | GSM143301 | Ts_genomic_hyb_2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
14.1 | 99.4 | GSM253646 | Low_Mo_seg_pool_Ler_col_F2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
13.8 | 99.4 | GSM133815 | Diamond_A-4-Diamo-met_SLD | GSE5735 | Identification of Core Genes Regulating Plant Programmed Cell Death (PCD) | ![]() |
13.6 | 99.4 | GSM143300 | Ts_genomic_hyb_3 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
12.0 | 99.3 | GSM143299 | High_Na_seg_pool_ts_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
10.9 | 99.2 | GSM133813 | Diamond_A-2-Diamo-met_SLD | GSE5735 | Identification of Core Genes Regulating Plant Programmed Cell Death (PCD) | ![]() |
10.5 | 99.2 | GSM253645 | High_Mo_seg_pool_Ler_col_F2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
9.7 | 99.1 | GSM133719 | Deeken_A-1-Deeke-Tum_SLD_REP1 | GSE5725 | Agrobacterium tumefaciens-induced tumour development of Arabidopsis thaliana | ![]() |
9.2 | 99.1 | GSM133814 | Diamond_A-3-Diamo-met_SLD | GSE5735 | Identification of Core Genes Regulating Plant Programmed Cell Death (PCD) | ![]() |
8.7 | 99.0 | GSM133811 | Diamond_A-4-Diamo-fum_SLD | GSE5735 | Identification of Core Genes Regulating Plant Programmed Cell Death (PCD) | ![]() |
Back to the CoP portal site
Back to the KAGIANA project homepage