Gene ID | At2g38780 |
Gene name | unknown protein |
Functional description | F:molecular_function unknown;P:biological_process unknown;C:chloroplast;POBM |
Std2 GX | %ile | GSM ID | Assay name | GSE ID | Experiment title | Link to GEO |
---|---|---|---|---|---|---|
47.3 | 99.8 | GSM143301 | Ts_genomic_hyb_2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
46.2 | 99.8 | GSM253646 | Low_Mo_seg_pool_Ler_col_F2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
46.1 | 99.8 | GSM143302 | Ts_genomic_hyb_1 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
40.3 | 99.8 | GSM143300 | Ts_genomic_hyb_3 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
40.0 | 99.8 | GSM184151 | ATR1_OE_rep2 | GSE7570 | ATR1_like_Clade_OE_and_miR | ![]() |
39.9 | 99.8 | GSM253645 | High_Mo_seg_pool_Ler_col_F2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
36.1 | 99.7 | GSM143309 | Tsu_genomic_hyb_2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
33.9 | 99.7 | GSM143308 | Tsu_genomic_hyb_3 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
32.7 | 99.7 | GSM253652 | Ler 2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
31.9 | 99.7 | GSM253650 | Ler 3 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
31.6 | 99.7 | GSM253647 | Col-0 3 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
30.6 | 99.7 | GSM143307 | Low_Na_seg_pool_tsu_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
29.5 | 99.7 | GSM253648 | Col-0-1 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
29.4 | 99.7 | ArrayExpress | E-MEXP-557-raw-cel-879731502 | - | - | - |
29.0 | 99.7 | GSM143310 | Tsu_genomic_hyb_1 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
28.7 | 99.7 | GSM253651 | Ler 1 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
28.6 | 99.7 | GSM253649 | Col-0-2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
28.1 | 99.7 | GSM318331 | EL_14DAS_2 | GSE12676 | Arabidopsis thaliana Ler developmental series | ![]() |
27.1 | 99.7 | ArrayExpress | E-MEXP-557-raw-cel-879731511 | - | - | - |
27.0 | 99.7 | GSM143298 | Low_Na_seg_pool_ts_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
26.9 | 99.7 | GSM143299 | High_Na_seg_pool_ts_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
24.7 | 99.6 | GSM226275 | YHB_Dark_replicate3 | GSE8951 | A light-independent allele of phytochrome B faithfully recapitulates photomorphogenic transcriptional networks | ![]() |
22.8 | 99.6 | GSM183512 | MYB76_OE_rep2 | GSE7570 | ATR1_like_Clade_OE_and_miR | ![]() |
22.5 | 99.6 | GSM143306 | High_Na_seg_pool_tsu_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
21.4 | 99.6 | GSM226273 | YHB_Dark_replicate1 | GSE8951 | A light-independent allele of phytochrome B faithfully recapitulates photomorphogenic transcriptional networks | ![]() |
20.4 | 99.6 | GSM184537 | Whole roots 2hr KCl control treated then frozen, biological rep1 | GSE7631 | Cell-specific nitrogen responses in the Arabidopsis root | ![]() |
20.2 | 99.6 | GSM183513 | MYB29_OE_rep1 | GSE7570 | ATR1_like_Clade_OE_and_miR | ![]() |
19.9 | 99.6 | ArrayExpress | E-MEXP-550-raw-cel-871342382 | - | - | - |
18.2 | 99.5 | ArrayExpress | E-MEXP-1304-raw-cel-1530620268 | - | - | - |
17.2 | 99.5 | GSM183514 | MYB29_OE_rep2 | GSE7570 | ATR1_like_Clade_OE_and_miR | ![]() |
16.9 | 99.5 | GSM318330 | EL_14DAS_1 | GSE12676 | Arabidopsis thaliana Ler developmental series | ![]() |
16.9 | 99.5 | ArrayExpress | E-MEXP-849-raw-cel-1181980894 | - | - | - |
16.9 | 99.5 | ArrayExpress | E-MEXP-557-raw-cel-879731493 | - | - | - |
16.6 | 99.5 | GSM183506 | WT_for_MYB29/76_rep3 | GSE7570 | ATR1_like_Clade_OE_and_miR | ![]() |
15.9 | 99.5 | GSM183511 | MYB76_OE_rep1 | GSE7570 | ATR1_like_Clade_OE_and_miR | ![]() |
15.4 | 99.5 | ArrayExpress | E-MEXP-557-raw-cel-879731484 | - | - | - |
15.3 | 99.4 | ArrayExpress | E-MEXP-550-raw-cel-871342418 | - | - | - |
15.1 | 99.4 | GSM317619 | Apex_14DAS_1 | GSE12676 | Arabidopsis thaliana Ler developmental series | ![]() |
14.2 | 99.4 | GSM38668 | NSNP | GSE2268 | Arabidopsis polysome microarray | ![]() |
14.1 | 99.4 | GSM318345 | ML_35DAS_2 | GSE12676 | Arabidopsis thaliana Ler developmental series | ![]() |
14.1 | 99.4 | GSM244456 | Arabidopsis wild-type_90-105 min_ Xanthomonas inoculated_biological rep1_exp3 | GSE9674 | Expression data from Arabidopsis plants misexpressing AtMYB30 after Xanthomonas inoculation at early timepoints | ![]() |
13.8 | 99.4 | GSM183515 | ATR1_OE_rep1 | GSE7570 | ATR1_like_Clade_OE_and_miR | ![]() |
13.2 | 99.4 | ArrayExpress | E-MEXP-550-raw-cel-871342427 | - | - | - |
13.1 | 99.4 | ArrayExpress | E-MEXP-557-raw-cel-879731547 | - | - | - |
12.8 | 99.3 | GSM244457 | Arabidopsis wild-type_90-105 min_ Xanthomonas inoculated_biological rep2_exp4 | GSE9674 | Expression data from Arabidopsis plants misexpressing AtMYB30 after Xanthomonas inoculation at early timepoints | ![]() |
12.7 | 99.3 | GSM317519 | Apex_5DAS_1 | GSE12676 | Arabidopsis thaliana Ler developmental series | ![]() |
12.6 | 99.3 | GSM317624 | Apex_14DAS_2 | GSE12676 | Arabidopsis thaliana Ler developmental series | ![]() |
12.5 | 99.3 | ArrayExpress | E-MEXP-557-raw-cel-879731529 | - | - | - |
12.5 | 99.3 | GSM275638 | Ler_60min | GSE10876 | Expression data from Arabidopsis thaliana (Ler) rosette leaves after the release of singlet oxygen inside plastids | ![]() |
12.3 | 99.3 | GSM226274 | YHB_Dark_replicate2 | GSE8951 | A light-independent allele of phytochrome B faithfully recapitulates photomorphogenic transcriptional networks | ![]() |
11.9 | 99.3 | GSM318332 | ML_35DAS_1 | GSE12676 | Arabidopsis thaliana Ler developmental series | ![]() |
11.9 | 99.3 | ArrayExpress | E-MEXP-557-raw-cel-879731538 | - | - | - |
11.9 | 99.3 | ArrayExpress | E-MEXP-550-raw-cel-871342445 | - | - | - |
11.7 | 99.3 | GSM183516 | MYB51_OE_rep1 | GSE7570 | ATR1_like_Clade_OE_and_miR | ![]() |
11.6 | 99.3 | GSM244445 | Arabidopsis wild-type_90-105 min_ Xanthomonas inoculated_biological rep2_exp2 | GSE9674 | Expression data from Arabidopsis plants misexpressing AtMYB30 after Xanthomonas inoculation at early timepoints | ![]() |
11.4 | 99.3 | GSM318627 | Apex_BLS>>TCP4_14DAS_2 | GSE12691 | Knockdown and overexpression of CIN-TCP genes | ![]() |
11.1 | 99.2 | GSM244459 | Arabidopsis AtMYB30-as_90-105 min_ Xanthomonas inoculated_biological rep2_exp4 | GSE9674 | Expression data from Arabidopsis plants misexpressing AtMYB30 after Xanthomonas inoculation at early timepoints | ![]() |
10.9 | 99.2 | GSM184551 | Whole roots 2hr KCl control treated then incubated in protoplast-generating solution minus enzymes, biological rep1 | GSE7631 | Cell-specific nitrogen responses in the Arabidopsis root | ![]() |
10.7 | 99.2 | ArrayExpress | E-MEXP-550-raw-cel-871342346 | - | - | - |
10.6 | 99.2 | GSM244447 | Arabidopsis wild-type_2-4 h_ Xanthomonas inoculated_biological rep2_exp2 | GSE9674 | Expression data from Arabidopsis plants misexpressing AtMYB30 after Xanthomonas inoculation at early timepoints | ![]() |
10.3 | 99.2 | GSM284391 | Arabidopsis GPE3 | GSE11262 | Expression data from Arabidopsis Seed Compartments at the Globular Embryo Stage. | ![]() |
10.0 | 99.2 | ArrayExpress | E-MEXP-849-raw-cel-1181980942 | - | - | - |
9.9 | 99.1 | GSM244458 | Arabidopsis AtMYB30-as_90-105 min_ Xanthomonas inoculated_biological rep1_exp3 | GSE9674 | Expression data from Arabidopsis plants misexpressing AtMYB30 after Xanthomonas inoculation at early timepoints | ![]() |
9.4 | 99.1 | GSM275639 | Ler_2h | GSE10876 | Expression data from Arabidopsis thaliana (Ler) rosette leaves after the release of singlet oxygen inside plastids | ![]() |
9.3 | 99.1 | ArrayExpress | E-MEXP-557-raw-cel-879731520 | - | - | - |
9.3 | 99.1 | ArrayExpress | E-MEXP-550-raw-cel-871342436 | - | - | - |
9.2 | 99.1 | ArrayExpress | E-MEXP-1304-raw-cel-1530620552 | - | - | - |
9.1 | 99.1 | GSM183504 | WT_for_MYB29/76_rep1 | GSE7570 | ATR1_like_Clade_OE_and_miR | ![]() |
9.0 | 99.1 | GSM133896 | Yang_1-1_WT(COL)-1_Rep1_ATH1 | GSE5745 | Mutant array | ![]() |
9.0 | 99.1 | ArrayExpress | E-MEXP-550-raw-cel-871342391 | - | - | - |
8.8 | 99.0 | GSM184153 | 35S:MYB28_like_miR_rep1 | GSE7570 | ATR1_like_Clade_OE_and_miR | ![]() |
8.7 | 99.0 | ArrayExpress | E-MEXP-849-raw-cel-1181980902 | - | - | - |
8.6 | 99.0 | GSM133826 | Walters_A-05-Kruger-WH2_REP2 | GSE5737 | Carbohydrate- and redox-regulation of gene expression in a TPT mutant | ![]() |
8.6 | 99.0 | ArrayExpress | E-MEXP-1304-raw-cel-1530620453 | - | - | - |
Back to the CoP portal site
Back to the KAGIANA project homepage