Gene ID | At2g16340 |
Gene name | unknown protein |
Functional description | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;BMFOPAV |
Std2 GX | %ile | GSM ID | Assay name | GSE ID | Experiment title | Link to GEO |
---|---|---|---|---|---|---|
871.5 | 100.0 | GSM205432 | Col_ leaf_ wildtype_rep01 | GSE8279 | Transgenerational Stability of the Arabidopsis Epigenome Is Coordinated by CG Methylation | ![]() |
317.9 | 100.0 | GSM253650 | Ler 3 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
259.0 | 100.0 | GSM253651 | Ler 1 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
257.9 | 100.0 | GSM253652 | Ler 2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
246.1 | 100.0 | GSM253647 | Col-0 3 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
213.8 | 100.0 | GSM133762 | Lindsey_1-14_torpedo-root_Rep1_ATH1 | GSE5730 | Transcriptional profiling of laser-capture micro-dissected embryonic tissues | ![]() |
186.5 | 100.0 | GSM253645 | High_Mo_seg_pool_Ler_col_F2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
180.7 | 100.0 | GSM253649 | Col-0-2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
166.0 | 100.0 | GSM253648 | Col-0-1 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
165.7 | 100.0 | GSM143306 | High_Na_seg_pool_tsu_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
159.9 | 99.9 | GSM143308 | Tsu_genomic_hyb_3 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
152.6 | 99.9 | GSM205435 | Col_ leaf_ wildtype_rep02 | GSE8279 | Transgenerational Stability of the Arabidopsis Epigenome Is Coordinated by CG Methylation | ![]() |
150.5 | 99.9 | GSM143310 | Tsu_genomic_hyb_1 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
149.3 | 99.9 | GSM143309 | Tsu_genomic_hyb_2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
146.9 | 99.9 | GSM143307 | Low_Na_seg_pool_tsu_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
120.0 | 99.9 | GSM253646 | Low_Mo_seg_pool_Ler_col_F2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
78.1 | 99.9 | GSM133757 | Lindsey_1-8_heart-stage-cotyledon_Rep2_ATH1 | GSE5730 | Transcriptional profiling of laser-capture micro-dissected embryonic tissues | ![]() |
69.8 | 99.9 | GSM143299 | High_Na_seg_pool_ts_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
57.0 | 99.8 | GSM143301 | Ts_genomic_hyb_2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
52.6 | 99.8 | GSM143298 | Low_Na_seg_pool_ts_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
49.4 | 99.8 | GSM143300 | Ts_genomic_hyb_3 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
39.3 | 99.8 | GSM143302 | Ts_genomic_hyb_1 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
32.7 | 99.7 | GSM226530 | LCOLUMELLASB | GSE8934 | A high resolution organ expression map reveals novel expression patterns and predicts cellular function | ![]() |
16.3 | 99.5 | GSM133755 | Lindsey_1-7_heart-stage-cotyledon_Rep1_ATH1 | GSE5730 | Transcriptional profiling of laser-capture micro-dissected embryonic tissues | ![]() |
15.9 | 99.5 | ArrayExpress | E-MEXP-509-raw-cel-829148561 | - | - | - |
15.5 | 99.5 | GSM133781 | Lindsey_1-6_globular-basal_Rep3_ATH1 | GSE5730 | Transcriptional profiling of laser-capture micro-dissected embryonic tissues | ![]() |
13.9 | 99.4 | ArrayExpress | E-MEXP-509-raw-cel-829148456 | - | - | - |
13.9 | 99.4 | ArrayExpress | E-MEXP-509-raw-cel-829148525 | - | - | - |
13.8 | 99.4 | ArrayExpress | E-MEXP-509-raw-cel-829148129 | - | - | - |
13.4 | 99.4 | GSM184497 | Endodermis&Pericycle root cells 2hr transitory KNO3 treated, biological rep1 | GSE7631 | Cell-specific nitrogen responses in the Arabidopsis root | ![]() |
13.1 | 99.4 | ArrayExpress | E-MEXP-509-raw-cel-829148492 | - | - | - |
11.1 | 99.2 | GSM133779 | Lindsey_1-5_globular-basal_Rep2_ATH1 | GSE5730 | Transcriptional profiling of laser-capture micro-dissected embryonic tissues | ![]() |
11.0 | 99.2 | ArrayExpress | E-MEXP-509-raw-cel-829148632 | - | - | - |
10.7 | 99.2 | GSM131105 | Broadley_1-3_A3-Bo-P2-phosphate-starved_Rep2_ATH1 | GSE5614 | Changes in Gene Expression in Brassica oleracea Shoots during Phosphate Starvation (Cross-species study) | ![]() |
10.0 | 99.2 | ArrayExpress | E-MEXP-509-raw-cel-829148348 | - | - | - |
9.6 | 99.1 | ArrayExpress | E-MEXP-509-raw-cel-829148808 | - | - | - |
9.5 | 99.1 | GSM133778 | Lindsey_1-2_globular-apical_Rep2_ATH1 | GSE5730 | Transcriptional profiling of laser-capture micro-dissected embryonic tissues | ![]() |
9.1 | 99.1 | ArrayExpress | E-MEXP-509-raw-cel-829148597 | - | - | - |
8.8 | 99.0 | ArrayExpress | E-MEXP-509-raw-cel-829148913 | - | - | - |
Back to the CoP portal site
Back to the KAGIANA project homepage