Gene ID | At1g80750 |
Gene name | 60S ribosomal protein L7 (RPL7A) |
Functional description | F:structural constituent of ribosome, transcription regulator activity;P:translation;C:cytosolic large ribosomal subunit, nucleolus, large ribosomal subunit;MOFPA |
Std2 GX | %ile | GSM ID | Assay name | GSE ID | Experiment title | Link to GEO |
---|---|---|---|---|---|---|
31.9 | 99.7 | GSM133119 | RIKEN-YAMAUCHI2A | GSE5687 | AtGenExpress: Different temperature treatment of seeds | ![]() |
26.0 | 99.7 | GSM133120 | RIKEN-YAMAUCHI2B | GSE5687 | AtGenExpress: Different temperature treatment of seeds | ![]() |
25.2 | 99.6 | GSM242955 | Steroid day 1 (day1D1) | GSE9605 | Target genes of AGAMOUS during early flower development in Arabidopsis | ![]() |
20.6 | 99.6 | ArrayExpress | E-MEXP-849-raw-cel-1181981030 | - | - | - |
20.2 | 99.6 | GSM242959 | Steroid day 3 (day3D1) | GSE9605 | Target genes of AGAMOUS during early flower development in Arabidopsis | ![]() |
18.9 | 99.5 | ArrayExpress | E-MEXP-849-raw-cel-1181981022 | - | - | - |
18.2 | 99.5 | ArrayExpress | E-MEXP-849-raw-cel-1181981038 | - | - | - |
16.7 | 99.5 | ArrayExpress | E-MEXP-849-raw-cel-1181981046 | - | - | - |
16.5 | 99.5 | GSM242960 | Steroid day 3 (day3D2) | GSE9605 | Target genes of AGAMOUS during early flower development in Arabidopsis | ![]() |
16.1 | 99.5 | GSM133307 | RIKEN-NAKABAYASHI3A | GSE5700 | AtGenExpress: Effect of ABA during seed imbibition | ![]() |
15.9 | 99.5 | GSM242957 | Mock day 3 (day3E1) | GSE9605 | Target genes of AGAMOUS during early flower development in Arabidopsis | ![]() |
15.4 | 99.5 | ArrayExpress | E-MEXP-849-raw-cel-1181981014 | - | - | - |
15.3 | 99.4 | GSM242956 | Steroid day 1 (day1D2) | GSE9605 | Target genes of AGAMOUS during early flower development in Arabidopsis | ![]() |
15.0 | 99.4 | GSM134202 | Murray_3-1_D1-GROWTH_Rep1_ATH1 | GSE5750 | Growth of suspension-cultured cells | ![]() |
14.9 | 99.4 | GSM242954 | Mock day 1 (day1E2) | GSE9605 | Target genes of AGAMOUS during early flower development in Arabidopsis | ![]() |
14.1 | 99.4 | GSM142907 | WW002_ATH1_A2-willa-ISOX-REP3 | GSE6181 | Assembly of the cell wall pectic matrix. | ![]() |
13.8 | 99.4 | ArrayExpress | E-MEXP-849-raw-cel-1181981006 | - | - | - |
13.2 | 99.4 | GSM133317 | RIKEN-LI4A | GSE5701 | AtGenExpress: Basic hormone treatment of seeds | ![]() |
13.0 | 99.4 | GSM142906 | WW002_ATH1_A2-willa-ISOX-REP2 | GSE6181 | Assembly of the cell wall pectic matrix. | ![]() |
12.9 | 99.3 | GSM133322 | RIKEN-LI6B | GSE5701 | AtGenExpress: Basic hormone treatment of seeds | ![]() |
12.4 | 99.3 | ArrayExpress | E-ATMX-13-raw-cel-1556149935 | - | - | - |
12.3 | 99.3 | ArrayExpress | E-ATMX-13-raw-cel-1556149727 | - | - | - |
12.2 | 99.3 | GSM242953 | Mock day 1 (day1E1) | GSE9605 | Target genes of AGAMOUS during early flower development in Arabidopsis | ![]() |
12.1 | 99.3 | GSM242958 | Mock day 3 (day3E2) | GSE9605 | Target genes of AGAMOUS during early flower development in Arabidopsis | ![]() |
11.6 | 99.3 | GSM133319 | RIKEN-LI5A | GSE5701 | AtGenExpress: Basic hormone treatment of seeds | ![]() |
11.6 | 99.3 | GSM133310 | RIKEN-NAKABAYASHI5B | GSE5700 | AtGenExpress: Effect of ABA during seed imbibition | ![]() |
11.6 | 99.3 | GSM133308 | RIKEN-NAKABAYASHI4A | GSE5700 | AtGenExpress: Effect of ABA during seed imbibition | ![]() |
11.3 | 99.3 | ArrayExpress | E-ATMX-13-raw-cel-1556149791 | - | - | - |
11.2 | 99.2 | ArrayExpress | E-ATMX-13-raw-cel-1556149823 | - | - | - |
11.2 | 99.2 | GSM265419 | Arabidopsis, root, longitudinal zone 1, standard conditions, rep 2 | GSE10497 | Expression analysis of root developmental zones after iron deficiency (-Fe) treatment | ![]() |
11.0 | 99.2 | GSM134315 | Penfield_1-17_embryo-PAC_Rep2_ATH1 | GSE5751 | The early post-germinative embryo and endosperm transcriptomes in Arabidopsis | ![]() |
10.6 | 99.2 | GSM133318 | RIKEN-LI4B | GSE5701 | AtGenExpress: Basic hormone treatment of seeds | ![]() |
10.6 | 99.2 | GSM142905 | WW002_ATH1_A1-willa-CON-REP3 | GSE6181 | Assembly of the cell wall pectic matrix. | ![]() |
10.5 | 99.2 | GSM134204 | Murray_3-2_D3-GROWTH_Rep1_ATH1 | GSE5750 | Growth of suspension-cultured cells | ![]() |
10.5 | 99.2 | GSM133305 | RIKEN-NAKABAYASHI2A | GSE5700 | AtGenExpress: Effect of ABA during seed imbibition | ![]() |
10.5 | 99.2 | GSM265418 | Arabidopsis, root, longitudinal zone 1, standard conditions, rep 1 | GSE10497 | Expression analysis of root developmental zones after iron deficiency (-Fe) treatment | ![]() |
10.4 | 99.2 | GSM133311 | RIKEN-LI1A | GSE5701 | AtGenExpress: Basic hormone treatment of seeds | ![]() |
10.4 | 99.2 | GSM142737 | DH001_ATH1_A4-UNM2 | GSE6162 | Transcriptome analysis of Arabidopsis microgametogenesis | ![]() |
10.4 | 99.2 | ArrayExpress | E-ATMX-13-raw-cel-1556149743 | - | - | - |
10.1 | 99.2 | ArrayExpress | E-ATMX-13-raw-cel-1556149775 | - | - | - |
9.8 | 99.1 | GSM133947 | Murray_2-3_T4-APH_Rep1_ATH1 | GSE5747 | Genome-wide cell cycle studies | ![]() |
9.7 | 99.1 | GSM173623 | Col-0 rep2 | GSE7227 | microRNA160 resistant AUXIN RESPONSE FACTOR10 (mARF10) germinating seeds | ![]() |
9.3 | 99.1 | GSM133758 | Lindsey_1-11_heart-stage-root_Rep2_ATH1 | GSE5730 | Transcriptional profiling of laser-capture micro-dissected embryonic tissues | ![]() |
9.3 | 99.1 | GSM133959 | Fukuda_1-4_2B_Rep2_ATH1 | GSE5748 | In vitro tracheary element transdifferentiation of Col-0 suspension cells. | ![]() |
9.2 | 99.1 | ArrayExpress | E-MEXP-849-raw-cel-1181980982 | - | - | - |
9.1 | 99.1 | ArrayExpress | E-MEXP-1799-raw-cel-1665601146 | - | - | - |
9.1 | 99.1 | ArrayExpress | E-MEXP-849-raw-cel-1181980990 | - | - | - |
9.1 | 99.1 | GSM133309 | RIKEN-NAKABAYASHI4B | GSE5700 | AtGenExpress: Effect of ABA during seed imbibition | ![]() |
8.8 | 99.0 | GSM133948 | Murray_2-4_T6-APH_Rep1_ATH1 | GSE5747 | Genome-wide cell cycle studies | ![]() |
8.7 | 99.0 | GSM133306 | RIKEN-NAKABAYASHI2B | GSE5700 | AtGenExpress: Effect of ABA during seed imbibition | ![]() |
8.6 | 99.0 | GSM133321 | RIKEN-LI6A | GSE5701 | AtGenExpress: Basic hormone treatment of seeds | ![]() |
8.6 | 99.0 | ArrayExpress | E-MEXP-849-raw-cel-1181980998 | - | - | - |
Back to the CoP portal site
Back to the KAGIANA project homepage