Gene ID | At1g69500 |
Gene name | electron carrier/ heme binding / iron ion binding / monooxygenase/ oxygen binding |
Functional description | F:electron carrier activity, monooxygenase activity, iron ion binding, oxygen binding, heme binding;P:pollen exine formation;C:cellular_component unknown;MPFBOAV |
Std2 GX | %ile | GSM ID | Assay name | GSE ID | Experiment title | Link to GEO |
---|---|---|---|---|---|---|
296.7 | 100.0 | ArrayExpress | E-MEXP-1592-raw-cel-1617526984 | - | - | - |
224.2 | 100.0 | ArrayExpress | E-MEXP-1592-raw-cel-1617526920 | - | - | - |
210.4 | 100.0 | ArrayExpress | E-MEXP-1592-raw-cel-1617526848 | - | - | - |
201.4 | 100.0 | ArrayExpress | E-MEXP-1592-raw-cel-1617526824 | - | - | - |
174.6 | 100.0 | ArrayExpress | E-MEXP-1592-raw-cel-1617526952 | - | - | - |
165.5 | 100.0 | ArrayExpress | E-MEXP-1592-raw-cel-1617526976 | - | - | - |
154.8 | 99.9 | ArrayExpress | E-MEXP-1592-raw-cel-1617526888 | - | - | - |
154.4 | 99.9 | ArrayExpress | E-MEXP-849-raw-cel-1181980942 | - | - | - |
143.3 | 99.9 | ArrayExpress | E-MEXP-1592-raw-cel-1617526856 | - | - | - |
135.7 | 99.9 | GSM131578 | ATGE_31_C2 | GSE5632 | AtGenExpress: Developmental series (flowers and pollen) | ![]() |
133.3 | 99.9 | ArrayExpress | E-MEXP-1592-raw-cel-1617526816 | - | - | - |
126.1 | 99.9 | GSM131577 | ATGE_31_B2 | GSE5632 | AtGenExpress: Developmental series (flowers and pollen) | ![]() |
125.4 | 99.9 | GSM131576 | ATGE_31_A2 | GSE5632 | AtGenExpress: Developmental series (flowers and pollen) | ![]() |
114.4 | 99.9 | ArrayExpress | E-MEXP-1592-raw-cel-1617526944 | - | - | - |
101.1 | 99.9 | ArrayExpress | E-MEXP-849-raw-cel-1181980934 | - | - | - |
93.8 | 99.9 | ArrayExpress | E-MEXP-849-raw-cel-1181980950 | - | - | - |
86.5 | 99.9 | ArrayExpress | E-MEXP-1592-raw-cel-1617526912 | - | - | - |
84.6 | 99.9 | ArrayExpress | E-MEXP-1592-raw-cel-1617526880 | - | - | - |
75.4 | 99.9 | ArrayExpress | E-MEXP-849-raw-cel-1181980894 | - | - | - |
72.6 | 99.9 | ArrayExpress | E-MEXP-849-raw-cel-1181980958 | - | - | - |
71.6 | 99.9 | ArrayExpress | E-MEXP-849-raw-cel-1181980910 | - | - | - |
68.0 | 99.9 | ArrayExpress | E-MEXP-849-raw-cel-1181980966 | - | - | - |
66.9 | 99.8 | ArrayExpress | E-TABM-63-raw-cel-681137087 | - | - | - |
66.9 | 99.8 | GSM47019 | Ler 9 | GSE2473 | Small RNA biogenesis mutants | ![]() |
64.2 | 99.8 | ArrayExpress | E-MEXP-849-raw-cel-1181980902 | - | - | - |
63.9 | 99.8 | ArrayExpress | E-TABM-63-raw-cel-681137160 | - | - | - |
61.0 | 99.8 | ArrayExpress | E-TABM-63-raw-cel-681136722 | - | - | - |
60.2 | 99.8 | ArrayExpress | E-TABM-63-raw-cel-681136648 | - | - | - |
57.5 | 99.8 | GSM62694 | Columbia flowers_stage 1-10 | GSE2848 | Auxin Response Factor mediated flower gene expression | ![]() |
55.1 | 99.8 | ArrayExpress | E-TABM-63-raw-cel-681136686 | - | - | - |
53.7 | 99.8 | ArrayExpress | E-TABM-63-raw-cel-681136761 | - | - | - |
50.7 | 99.8 | GSM128732 | Hennig_1-4_flower-buds-CK_021114_1_B_Rep2_ATH1 | GSE5526 | Transcriptional Programs of Early Reproductive Stages in Arabidopsis | ![]() |
48.3 | 99.8 | ArrayExpress | E-MEXP-849-raw-cel-1181980886 | - | - | - |
47.3 | 99.8 | ArrayExpress | E-MEXP-849-raw-cel-1181980846 | - | - | - |
45.5 | 99.8 | GSM253196 | RGA-GR-DEX-REP2 | GSE10019 | Identification of RGA downstream genes by using steroid-inducible system | ![]() |
43.7 | 99.8 | ArrayExpress | E-MEXP-849-raw-cel-1181980918 | - | - | - |
42.8 | 99.8 | GSM27359 | WT Floral Bud | GSE680 | Transcript Profiling of Arabidopsis Plant Life Cycle | ![]() |
37.8 | 99.8 | GSM253195 | RGA-GR-MOCK-REP2 | GSE10019 | Identification of RGA downstream genes by using steroid-inducible system | ![]() |
36.4 | 99.7 | GSM253200 | Nontransgenic(ga1-3rgargl2)-DEX-REP2 | GSE10019 | Identification of RGA downstream genes by using steroid-inducible system | ![]() |
32.8 | 99.7 | GSM131640 | ATGE_92_B | GSE5632 | AtGenExpress: Developmental series (flowers and pollen) | ![]() |
32.2 | 99.7 | GSM133751 | Turner_A-5-Turne-WT-Top1_SLD | GSE5729 | Role of COV in vascular patterning | ![]() |
29.4 | 99.7 | ArrayExpress | E-MEXP-849-raw-cel-1181980926 | - | - | - |
29.0 | 99.7 | GSM253199 | Nontransgenic(ga1-3rgargl2)-DEX-REP1 | GSE10019 | Identification of RGA downstream genes by using steroid-inducible system | ![]() |
27.8 | 99.7 | GSM253197 | RGA-GR-MOCK-REP3 | GSE10019 | Identification of RGA downstream genes by using steroid-inducible system | ![]() |
27.6 | 99.7 | GSM253194 | RGA-GR-DEX-REP1 | GSE10019 | Identification of RGA downstream genes by using steroid-inducible system | ![]() |
26.7 | 99.7 | ArrayExpress | E-MEXP-148-raw-cel-350528914 | - | - | - |
26.6 | 99.7 | GSM133752 | Turner_A-6-Turne-WT-Top2_SLD | GSE5729 | Role of COV in vascular patterning | ![]() |
26.6 | 99.7 | ArrayExpress | E-MEXP-849-raw-cel-1181980870 | - | - | - |
26.4 | 99.7 | GSM131639 | ATGE_92_A | GSE5632 | AtGenExpress: Developmental series (flowers and pollen) | ![]() |
26.3 | 99.7 | GSM47017 | Ler 7 | GSE2473 | Small RNA biogenesis mutants | ![]() |
24.7 | 99.6 | ArrayExpress | E-MEXP-849-raw-cel-1181980854 | - | - | - |
24.5 | 99.6 | GSM131580 | ATGE_32_B2 | GSE5632 | AtGenExpress: Developmental series (flowers and pollen) | ![]() |
24.4 | 99.6 | GSM253193 | RGA-GR-MOCK-REP1 | GSE10019 | Identification of RGA downstream genes by using steroid-inducible system | ![]() |
24.4 | 99.6 | GSM253201 | Nontransgenic(ga1-3rgargl2)-DEX-REP3 | GSE10019 | Identification of RGA downstream genes by using steroid-inducible system | ![]() |
24.2 | 99.6 | GSM131641 | ATGE_92_C | GSE5632 | AtGenExpress: Developmental series (flowers and pollen) | ![]() |
24.0 | 99.6 | GSM133747 | Turner_A-1-Turne-Mut-Top1_SLD | GSE5729 | Role of COV in vascular patterning | ![]() |
21.8 | 99.6 | GSM232884 | Mut.3-2.240 | GSE9201 | Identification of genes responding to the activity of the Arabidopsis cytochrome P450 KLUH/CYP78A5 | ![]() |
21.7 | 99.6 | GSM131581 | ATGE_32_C2 | GSE5632 | AtGenExpress: Developmental series (flowers and pollen) | ![]() |
21.5 | 99.6 | GSM62698 | arf6/arf6 ARF8/arf8 flowers_stage 1-10 | GSE2848 | Auxin Response Factor mediated flower gene expression | ![]() |
20.8 | 99.6 | GSM27363 | lec1-1 Floral Bud | GSE680 | Transcript Profiling of Arabidopsis Plant Life Cycle | ![]() |
20.7 | 99.6 | GSM253198 | RGA-GR-DEX-REP3 | GSE10019 | Identification of RGA downstream genes by using steroid-inducible system | ![]() |
20.4 | 99.6 | GSM47018 | Ler 8 | GSE2473 | Small RNA biogenesis mutants | ![]() |
20.4 | 99.6 | ArrayExpress | E-TABM-63-raw-cel-681136835 | - | - | - |
19.3 | 99.6 | GSM131579 | ATGE_32_A2 | GSE5632 | AtGenExpress: Developmental series (flowers and pollen) | ![]() |
19.3 | 99.6 | ArrayExpress | E-MEXP-148-raw-cel-350529268 | - | - | - |
18.9 | 99.5 | ArrayExpress | E-MEXP-849-raw-cel-1181980974 | - | - | - |
18.3 | 99.5 | ArrayExpress | E-TABM-63-raw-cel-681137301 | - | - | - |
18.2 | 99.5 | ArrayExpress | E-TABM-63-raw-cel-681137339 | - | - | - |
17.3 | 99.5 | GSM143300 | Ts_genomic_hyb_3 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
16.4 | 99.5 | ArrayExpress | E-TABM-63-raw-cel-681136797 | - | - | - |
15.8 | 99.5 | GSM128729 | Hennig_1-1_flower-buds-CK_021114_1_A_Rep1_ATH1 | GSE5526 | Transcriptional Programs of Early Reproductive Stages in Arabidopsis | ![]() |
14.7 | 99.4 | GSM133748 | Turner_A-2-Turne-Mut-Top2_SLD | GSE5729 | Role of COV in vascular patterning | ![]() |
13.7 | 99.4 | GSM232882 | Mut.3-2.90 | GSE9201 | Identification of genes responding to the activity of the Arabidopsis cytochrome P450 KLUH/CYP78A5 | ![]() |
13.5 | 99.4 | ArrayExpress | E-MEXP-148-raw-cel-350529355 | - | - | - |
13.2 | 99.4 | GSM143298 | Low_Na_seg_pool_ts_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
12.9 | 99.3 | GSM143306 | High_Na_seg_pool_tsu_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
12.6 | 99.3 | GSM232886 | Wt.4-3.90 | GSE9201 | Identification of genes responding to the activity of the Arabidopsis cytochrome P450 KLUH/CYP78A5 | ![]() |
12.1 | 99.3 | ArrayExpress | E-MEXP-849-raw-cel-1181980862 | - | - | - |
12.1 | 99.3 | GSM143308 | Tsu_genomic_hyb_3 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
12.1 | 99.3 | GSM143310 | Tsu_genomic_hyb_1 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
11.9 | 99.3 | GSM143302 | Ts_genomic_hyb_1 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
11.8 | 99.3 | GSM143309 | Tsu_genomic_hyb_2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
11.4 | 99.3 | GSM143301 | Ts_genomic_hyb_2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
11.1 | 99.2 | GSM143299 | High_Na_seg_pool_ts_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
10.6 | 99.2 | GSM47015 | Ler 5 | GSE2473 | Small RNA biogenesis mutants | ![]() |
10.3 | 99.2 | ArrayExpress | E-MEXP-849-raw-cel-1181980878 | - | - | - |
9.9 | 99.1 | GSM253650 | Ler 3 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
9.5 | 99.1 | GSM47016 | Ler 6 | GSE2473 | Small RNA biogenesis mutants | ![]() |
9.4 | 99.1 | ArrayExpress | E-MEXP-509-raw-cel-829148348 | - | - | - |
9.1 | 99.1 | GSM226530 | LCOLUMELLASB | GSE8934 | A high resolution organ expression map reveals novel expression patterns and predicts cellular function | ![]() |
9.0 | 99.1 | ArrayExpress | E-MEXP-849-raw-cel-1181980838 | - | - | - |
9.0 | 99.1 | GSM143307 | Low_Na_seg_pool_tsu_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
8.7 | 99.0 | GSM131621 | ATGE_55_A | GSE5632 | AtGenExpress: Developmental series (flowers and pollen) | ![]() |
8.7 | 99.0 | GSM253652 | Ler 2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
Back to the CoP portal site
Back to the KAGIANA project homepage