Gene ID | At1g68320 |
Gene name | MYB62 (myb domain protein 62) |
Functional description | putative transcription factor: R2R3-MYB transcription family |
Std2 GX | %ile | GSM ID | Assay name | GSE ID | Experiment title | Link to GEO |
---|---|---|---|---|---|---|
752.0 | 100.0 | ArrayExpress | E-MEXP-1474-raw-cel-1593932929 | - | - | - |
649.9 | 100.0 | ArrayExpress | E-MEXP-1474-raw-cel-1593932865 | - | - | - |
510.2 | 100.0 | ArrayExpress | E-MEXP-1474-raw-cel-1593932801 | - | - | - |
479.2 | 100.0 | ArrayExpress | E-MEXP-1474-raw-cel-1593932769 | - | - | - |
460.5 | 100.0 | ArrayExpress | E-MEXP-1474-raw-cel-1593932897 | - | - | - |
408.9 | 100.0 | ArrayExpress | E-MEXP-1474-raw-cel-1593932833 | - | - | - |
385.3 | 100.0 | ArrayExpress | E-MEXP-1474-raw-cel-1593932737 | - | - | - |
303.9 | 100.0 | ArrayExpress | E-MEXP-1474-raw-cel-1593932641 | - | - | - |
150.0 | 99.9 | ArrayExpress | E-MEXP-1474-raw-cel-1593932705 | - | - | - |
128.3 | 99.9 | ArrayExpress | E-MEXP-1474-raw-cel-1593932545 | - | - | - |
113.1 | 99.9 | ArrayExpress | E-MEXP-1474-raw-cel-1593932609 | - | - | - |
81.7 | 99.9 | GSM284387 | Arabidopsis GSUS4b | GSE11262 | Expression data from Arabidopsis Seed Compartments at the Globular Embryo Stage. | ![]() |
52.1 | 99.8 | ArrayExpress | E-MEXP-1474-raw-cel-1593932513 | - | - | - |
30.9 | 99.7 | GSM253652 | Ler 2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
27.9 | 99.7 | GSM253650 | Ler 3 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
26.9 | 99.7 | GSM253646 | Low_Mo_seg_pool_Ler_col_F2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
26.9 | 99.7 | GSM253649 | Col-0-2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
26.6 | 99.7 | GSM253651 | Ler 1 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
26.6 | 99.7 | GSM284386 | Arabidopsis GSUS3 | GSE11262 | Expression data from Arabidopsis Seed Compartments at the Globular Embryo Stage. | ![]() |
26.5 | 99.7 | GSM253648 | Col-0-1 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
24.0 | 99.6 | GSM143307 | Low_Na_seg_pool_tsu_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
23.2 | 99.6 | GSM143308 | Tsu_genomic_hyb_3 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
21.8 | 99.6 | GSM133762 | Lindsey_1-14_torpedo-root_Rep1_ATH1 | GSE5730 | Transcriptional profiling of laser-capture micro-dissected embryonic tissues | ![]() |
21.7 | 99.6 | GSM143309 | Tsu_genomic_hyb_2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
21.2 | 99.6 | GSM253647 | Col-0 3 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
20.8 | 99.6 | GSM143306 | High_Na_seg_pool_tsu_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
17.0 | 99.5 | GSM143310 | Tsu_genomic_hyb_1 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
16.5 | 99.5 | GSM253645 | High_Mo_seg_pool_Ler_col_F2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
9.0 | 99.1 | GSM143299 | High_Na_seg_pool_ts_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
Back to the CoP portal site
Back to the KAGIANA project homepage