Gene ID | At1g50660 |
Gene name | unknown protein |
Functional description | F:unknown;P:biological_process unknown;C:chloroplast;MOBFPAV |
Std2 GX | %ile | GSM ID | Assay name | GSE ID | Experiment title | Link to GEO |
---|---|---|---|---|---|---|
155.5 | 99.9 | GSM205432 | Col_ leaf_ wildtype_rep01 | GSE8279 | Transgenerational Stability of the Arabidopsis Epigenome Is Coordinated by CG Methylation | ![]() |
95.9 | 99.9 | GSM133957 | Fukuda_1-2_0B_Rep2_ATH1 | GSE5748 | In vitro tracheary element transdifferentiation of Col-0 suspension cells. | ![]() |
93.7 | 99.9 | GSM133966 | Fukuda_1-11_10A_Rep1_ATH1 | GSE5748 | In vitro tracheary element transdifferentiation of Col-0 suspension cells. | ![]() |
71.7 | 99.9 | GSM133967 | Fukuda_1-12_10B_Rep2_ATH1 | GSE5748 | In vitro tracheary element transdifferentiation of Col-0 suspension cells. | ![]() |
70.7 | 99.9 | GSM133964 | Fukuda_1-9_8A_Rep1_ATH1 | GSE5748 | In vitro tracheary element transdifferentiation of Col-0 suspension cells. | ![]() |
69.7 | 99.9 | GSM205435 | Col_ leaf_ wildtype_rep02 | GSE8279 | Transgenerational Stability of the Arabidopsis Epigenome Is Coordinated by CG Methylation | ![]() |
66.9 | 99.8 | GSM133965 | Fukuda_1-10_8B_Rep2_ATH1 | GSE5748 | In vitro tracheary element transdifferentiation of Col-0 suspension cells. | ![]() |
61.2 | 99.8 | GSM133963 | Fukuda_1-8_6B_Rep2_ATH1 | GSE5748 | In vitro tracheary element transdifferentiation of Col-0 suspension cells. | ![]() |
60.0 | 99.8 | GSM133962 | Fukuda_1-7_6A_Rep1_ATH1 | GSE5748 | In vitro tracheary element transdifferentiation of Col-0 suspension cells. | ![]() |
53.0 | 99.8 | GSM133961 | Fukuda_1-6_4B_Rep2_ATH1 | GSE5748 | In vitro tracheary element transdifferentiation of Col-0 suspension cells. | ![]() |
45.9 | 99.8 | GSM133960 | Fukuda_1-5_4A_Rep1_ATH1 | GSE5748 | In vitro tracheary element transdifferentiation of Col-0 suspension cells. | ![]() |
40.8 | 99.8 | GSM133958 | Fukuda_1-3_2A_Rep1_ATH1 | GSE5748 | In vitro tracheary element transdifferentiation of Col-0 suspension cells. | ![]() |
38.1 | 99.8 | GSM133959 | Fukuda_1-4_2B_Rep2_ATH1 | GSE5748 | In vitro tracheary element transdifferentiation of Col-0 suspension cells. | ![]() |
15.3 | 99.4 | GSM242955 | Steroid day 1 (day1D1) | GSE9605 | Target genes of AGAMOUS during early flower development in Arabidopsis | ![]() |
15.1 | 99.4 | GSM143302 | Ts_genomic_hyb_1 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
14.6 | 99.4 | GSM143300 | Ts_genomic_hyb_3 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
13.4 | 99.4 | ArrayExpress | E-ATMX-31-raw-cel-1516947882 | - | - | - |
13.4 | 99.4 | GSM253651 | Ler 1 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
13.3 | 99.4 | GSM143307 | Low_Na_seg_pool_tsu_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
13.3 | 99.4 | GSM143306 | High_Na_seg_pool_tsu_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
13.2 | 99.4 | GSM143301 | Ts_genomic_hyb_2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
12.6 | 99.3 | GSM143310 | Tsu_genomic_hyb_1 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
12.4 | 99.3 | GSM143298 | Low_Na_seg_pool_ts_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
12.0 | 99.3 | GSM226530 | LCOLUMELLASB | GSE8934 | A high resolution organ expression map reveals novel expression patterns and predicts cellular function | ![]() |
11.6 | 99.3 | ArrayExpress | E-ATMX-31-raw-cel-1516947899 | - | - | - |
11.1 | 99.2 | GSM143308 | Tsu_genomic_hyb_3 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
11.1 | 99.2 | GSM253645 | High_Mo_seg_pool_Ler_col_F2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
11.0 | 99.2 | ArrayExpress | E-MEXP-1797-raw-cel-1669767976 | - | - | - |
10.7 | 99.2 | ArrayExpress | E-MEXP-1797-raw-cel-1669768003 | - | - | - |
10.6 | 99.2 | GSM143299 | High_Na_seg_pool_ts_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
10.5 | 99.2 | GSM253652 | Ler 2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
10.2 | 99.2 | ArrayExpress | E-MEXP-1797-raw-cel-1669767985 | - | - | - |
10.1 | 99.2 | GSM253648 | Col-0-1 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
10.1 | 99.2 | ArrayExpress | E-MEXP-1797-raw-cel-1669768057 | - | - | - |
9.9 | 99.1 | GSM242957 | Mock day 3 (day3E1) | GSE9605 | Target genes of AGAMOUS during early flower development in Arabidopsis | ![]() |
9.8 | 99.1 | ArrayExpress | E-MEXP-1797-raw-cel-1669767967 | - | - | - |
9.8 | 99.1 | GSM253647 | Col-0 3 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
9.8 | 99.1 | GSM143309 | Tsu_genomic_hyb_2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
9.6 | 99.1 | GSM242959 | Steroid day 3 (day3D1) | GSE9605 | Target genes of AGAMOUS during early flower development in Arabidopsis | ![]() |
9.6 | 99.1 | ArrayExpress | E-MEXP-1797-raw-cel-1669767958 | - | - | - |
9.3 | 99.1 | ArrayExpress | E-MEXP-1797-raw-cel-1669768039 | - | - | - |
8.9 | 99.0 | GSM253649 | Col-0-2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
8.9 | 99.0 | ArrayExpress | E-ATMX-31-raw-cel-1516947916 | - | - | - |
8.8 | 99.0 | ArrayExpress | E-MEXP-1797-raw-cel-1669768075 | - | - | - |
8.8 | 99.0 | GSM253650 | Ler 3 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
8.6 | 99.0 | ArrayExpress | E-MEXP-682-raw-cel-922397560 | - | - | - |
Back to the CoP portal site
Back to the KAGIANA project homepage