Gene ID | At1g18220 |
Gene name | ATPUP9 |
Functional description | Member of a family of proteins related to PUP1, a purine transporter. May be involved in the transport of purine and purine derivatives such as cytokinins, across the plasma membrane. |
Std2 GX | %ile | GSM ID | Assay name | GSE ID | Experiment title | Link to GEO |
---|---|---|---|---|---|---|
338.5 | 100.0 | GSM253646 | Low_Mo_seg_pool_Ler_col_F2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
326.6 | 100.0 | GSM143308 | Tsu_genomic_hyb_3 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
311.7 | 100.0 | GSM253645 | High_Mo_seg_pool_Ler_col_F2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
306.2 | 100.0 | GSM143301 | Ts_genomic_hyb_2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
290.6 | 100.0 | GSM143299 | High_Na_seg_pool_ts_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
287.8 | 100.0 | GSM143309 | Tsu_genomic_hyb_2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
234.9 | 100.0 | GSM184556 | Whole roots 2hr KNO3 treated then incubated in protoplast-generating solution minus enzymes, biological rep2 | GSE7631 | Cell-specific nitrogen responses in the Arabidopsis root | ![]() |
192.4 | 100.0 | GSM143307 | Low_Na_seg_pool_tsu_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
188.9 | 100.0 | GSM143300 | Ts_genomic_hyb_3 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
184.6 | 100.0 | GSM253647 | Col-0 3 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
182.1 | 100.0 | GSM143298 | Low_Na_seg_pool_ts_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
180.7 | 100.0 | GSM143310 | Tsu_genomic_hyb_1 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
176.3 | 100.0 | GSM143302 | Ts_genomic_hyb_1 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
162.3 | 99.9 | GSM253651 | Ler 1 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
160.9 | 99.9 | GSM253648 | Col-0-1 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
159.1 | 99.9 | GSM253649 | Col-0-2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
139.3 | 99.9 | GSM253652 | Ler 2 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
137.8 | 99.9 | GSM143306 | High_Na_seg_pool_tsu_col_F2 | GSE6203 | Rus_etal_High_Na_Arabidopsis_accessions_mapping_HKT1 | ![]() |
136.3 | 99.9 | GSM133766 | Lindsey_1-18_torpedo-root_Rep3_ATH1 | GSE5730 | Transcriptional profiling of laser-capture micro-dissected embryonic tissues | ![]() |
130.7 | 99.9 | GSM253650 | Ler 3 | GSE10039 | Low_Mo_Arabidopsis_mapping_MOT1 | ![]() |
101.6 | 99.9 | GSM184537 | Whole roots 2hr KCl control treated then frozen, biological rep1 | GSE7631 | Cell-specific nitrogen responses in the Arabidopsis root | ![]() |
97.1 | 99.9 | ArrayExpress | E-MEXP-509-raw-cel-829148561 | - | - | - |
80.4 | 99.9 | GSM133762 | Lindsey_1-14_torpedo-root_Rep1_ATH1 | GSE5730 | Transcriptional profiling of laser-capture micro-dissected embryonic tissues | ![]() |
61.4 | 99.8 | ArrayExpress | E-MEXP-509-raw-cel-829148597 | - | - | - |
50.7 | 99.8 | ArrayExpress | E-MEXP-509-raw-cel-829148420 | - | - | - |
46.8 | 99.8 | ArrayExpress | E-MEXP-509-raw-cel-829148456 | - | - | - |
46.3 | 99.8 | ArrayExpress | E-MEXP-509-raw-cel-829148525 | - | - | - |
37.1 | 99.7 | ArrayExpress | E-MEXP-509-raw-cel-829148201 | - | - | - |
34.3 | 99.7 | ArrayExpress | E-MEXP-509-raw-cel-829148348 | - | - | - |
32.6 | 99.7 | ArrayExpress | E-MEXP-509-raw-cel-829148632 | - | - | - |
30.3 | 99.7 | ArrayExpress | E-MEXP-509-raw-cel-829148313 | - | - | - |
30.3 | 99.7 | ArrayExpress | E-MEXP-509-raw-cel-829148772 | - | - | - |
28.8 | 99.7 | ArrayExpress | E-MEXP-509-raw-cel-829148913 | - | - | - |
22.9 | 99.6 | ArrayExpress | E-MEXP-509-raw-cel-829148877 | - | - | - |
22.0 | 99.6 | ArrayExpress | E-MEXP-509-raw-cel-829148129 | - | - | - |
21.0 | 99.6 | ArrayExpress | E-MEXP-509-raw-cel-829148276 | - | - | - |
20.8 | 99.6 | GSM176876 | AWP_AL_Txed_1 | GSE7334 | Microarray Analysis of Arabidopsis Genome Response to Aluminum Stress | ![]() |
20.0 | 99.6 | ArrayExpress | E-MEXP-509-raw-cel-829148492 | - | - | - |
19.9 | 99.6 | GSM189112 | HSP90_Reduced_RNAi-A3_Biological_Replicate_2_Technical_Replicate_1 | GSE7796 | Phenotypic Diversity and Altered Environmental Plasticity in Arabidopsis thaliana with Reduced HSP90 Levels | ![]() |
19.8 | 99.6 | ArrayExpress | E-MEXP-509-raw-cel-829148842 | - | - | - |
18.9 | 99.5 | ArrayExpress | E-MEXP-509-raw-cel-829148165 | - | - | - |
18.1 | 99.5 | ArrayExpress | E-MEXP-509-raw-cel-829148090 | - | - | - |
12.8 | 99.3 | ArrayExpress | E-MEXP-509-raw-cel-829148385 | - | - | - |
11.8 | 99.3 | ArrayExpress | E-MEXP-509-raw-cel-829148738 | - | - | - |
Back to the CoP portal site
Back to the KAGIANA project homepage