Std2 GX | %ile | GSM ID | Assay Name | GSE ID | Experiment Title |
---|
78.7 | 100.0 | GSM320449 | protocol: Cot filtration (CF) - genotype: B73 maize inbred - rep3 | GSE12770 | Evaluation of Target Preparation Methods for Single-Feature Polymorphism Detection in Large Complex Plant Genomes |
64.9 | 100.0 | GSM320448 | protocol: Cot filtration (CF) - genotype: B73 maize inbred - rep2 | GSE12770 | Evaluation of Target Preparation Methods for Single-Feature Polymorphism Detection in Large Complex Plant Genomes |
52.3 | 100.0 | GSM320447 | protocol: Cot filtration (CF) - genotype: B73 maize inbred - rep1 | GSE12770 | Evaluation of Target Preparation Methods for Single-Feature Polymorphism Detection in Large Complex Plant Genomes |
19.8 | 99.3 | GSM320456 | protocol: Methylation filtration (MF) - genotype: B73 maize inbred - rep1 | GSE12770 | Evaluation of Target Preparation Methods for Single-Feature Polymorphism Detection in Large Complex Plant Genomes |
19.4 | 99.3 | GSM320457 | protocol: Methylation filtration (MF) - genotype: B73 maize inbred - rep2 | GSE12770 | Evaluation of Target Preparation Methods for Single-Feature Polymorphism Detection in Large Complex Plant Genomes |
10.6 | 98.4 | GSM320458 | protocol: Methylation filtration (MF) - genotype: B73 maize inbred - rep3 | GSE12770 | Evaluation of Target Preparation Methods for Single-Feature Polymorphism Detection in Large Complex Plant Genomes |
0.8 | 76.0 | GSM206312 | Upper pulvinus 2 min total RNA biorep 2 | GSE8320 | Transcriptional and translational gene regulation in the maize pulvinus |
0.8 | 76.0 | GSM206318 | Lower pulvinus 2 min total RNA biorep 2 | GSE8320 | Transcriptional and translational gene regulation in the maize pulvinus |
0.8 | 76.0 | GSM206288 | Upper pulvinus 2 min total RNA biorep 1 | GSE8320 | Transcriptional and translational gene regulation in the maize pulvinus |
0.7 | 73.7 | GSM202298 | B73 immature ear tissue, biological replicate 2 | GSE8176 | Cis-transcriptional variation in maize inbred lines B73 and Mo17 leads to additive expression - Immature ear data |
Click Click