Std2 GX | %ile | GSM ID | Assay Name | GSE ID | Experiment Title |
---|
9.8 | 98.3 | GSM253282 | ZM_8d_SG200_3Alu_III | GSE10023 | Maize gene expression during infection with Ustilago maydis |
7.0 | 97.7 | GSM253280 | ZM_8d_SG200_3Alu_I | GSE10023 | Maize gene expression during infection with Ustilago maydis |
6.7 | 97.6 | GSM253281 | ZM_8d_SG200_3Alu_II | GSE10023 | Maize gene expression during infection with Ustilago maydis |
4.5 | 96.3 | GSM206332 | Lower pulvinus 15 min polysomal RNA biorep 2 | GSE8320 | Transcriptional and translational gene regulation in the maize pulvinus |
4.3 | 96.1 | GSM320453 | protocol: Cot filtration (CF) - genotype: CML69 maize inbred - rep1 | GSE12770 | Evaluation of Target Preparation Methods for Single-Feature Polymorphism Detection in Large Complex Plant Genomes |
4.0 | 95.8 | GSM320443 | protocol: mRNA - genotype: Mo17 maize inbred - rep3 | GSE12770 | Evaluation of Target Preparation Methods for Single-Feature Polymorphism Detection in Large Complex Plant Genomes |
3.9 | 95.7 | GSM320445 | protocol: mRNA - genotype: CML69 maize inbred - rep2 | GSE12770 | Evaluation of Target Preparation Methods for Single-Feature Polymorphism Detection in Large Complex Plant Genomes |
3.6 | 95.2 | GSM206325 | Upper pulvinus 5 min polysomal RNA biorep 2 | GSE8320 | Transcriptional and translational gene regulation in the maize pulvinus |
3.4 | 94.9 | GSM206320 | Lower pulvinus 15 min total RNA biorep 2 | GSE8320 | Transcriptional and translational gene regulation in the maize pulvinus |
3.3 | 94.7 | GSM320455 | protocol: Cot filtration (CF) - genotype: CML69 maize inbred - rep3 | GSE12770 | Evaluation of Target Preparation Methods for Single-Feature Polymorphism Detection in Large Complex Plant Genomes |
Click Click