Std2 GX | %ile | GSM ID | Assay Name | GSE ID | Experiment Title |
---|
4.1 | 95.9 | GSM290554 | WS2 with array type maize from Affymetrix | GSE11531 | Downregulation of cinnamoyl-coenzyme A reductase in maize (affy_ccr_maize) |
4.0 | 95.8 | GSM290553 | WS1 with array type maize from Affymetrix | GSE11531 | Downregulation of cinnamoyl-coenzyme A reductase in maize (affy_ccr_maize) |
3.9 | 95.7 | GSM202295 | Mo17xB73 immature ear tissue, biological replicate 1 | GSE8176 | Cis-transcriptional variation in maize inbred lines B73 and Mo17 leads to additive expression - Immature ear data |
3.7 | 95.4 | GSM202292 | B73 immature ear tissue, biological replicate 1 | GSE8176 | Cis-transcriptional variation in maize inbred lines B73 and Mo17 leads to additive expression - Immature ear data |
3.7 | 95.4 | GSM290555 | CCR mutant M1 with array type maize from Affymetrix | GSE11531 | Downregulation of cinnamoyl-coenzyme A reductase in maize (affy_ccr_maize) |
3.6 | 95.2 | GSM202302 | B73xMo17 immature ear tissue, biological replicate 2 | GSE8176 | Cis-transcriptional variation in maize inbred lines B73 and Mo17 leads to additive expression - Immature ear data |
3.6 | 95.2 | GSM202306 | Mo17xB73 immature ear tissue, biological replicate 3 | GSE8176 | Cis-transcriptional variation in maize inbred lines B73 and Mo17 leads to additive expression - Immature ear data |
3.5 | 95.1 | GSM202298 | B73 immature ear tissue, biological replicate 2 | GSE8176 | Cis-transcriptional variation in maize inbred lines B73 and Mo17 leads to additive expression - Immature ear data |
3.5 | 95.1 | GSM206312 | Upper pulvinus 2 min total RNA biorep 2 | GSE8320 | Transcriptional and translational gene regulation in the maize pulvinus |
3.5 | 95.1 | GSM202304 | B73 immature ear tissue, biological replicate 3 | GSE8176 | Cis-transcriptional variation in maize inbred lines B73 and Mo17 leads to additive expression - Immature ear data |
Click Click