Std2 GX | %ile | GSM ID | Assay Name | GSE ID | Experiment Title |
---|
5.3 | 96.9 | GSM206317 | Right pulvinus control total RNA biorep 2 | GSE8320 | Transcriptional and translational gene regulation in the maize pulvinus |
4.3 | 96.1 | GSM206329 | Right pulvinus control polysomal RNA biorep 2 | GSE8320 | Transcriptional and translational gene regulation in the maize pulvinus |
3.9 | 95.7 | GSM206327 | Upper pulvinus 30 min polysomal RNA biorep 2 | GSE8320 | Transcriptional and translational gene regulation in the maize pulvinus |
3.7 | 95.4 | GSM206311 | Left pulvinus control total RNA biorep 2 | GSE8320 | Transcriptional and translational gene regulation in the maize pulvinus |
3.5 | 95.1 | GSM206315 | Upper pulvinus 30 min total RNA biorep 2 | GSE8320 | Transcriptional and translational gene regulation in the maize pulvinus |
3.5 | 95.1 | GSM202298 | B73 immature ear tissue, biological replicate 2 | GSE8176 | Cis-transcriptional variation in maize inbred lines B73 and Mo17 leads to additive expression - Immature ear data |
3.4 | 94.9 | GSM206321 | Lower pulvinus 30 min total RNA biorep 2 | GSE8320 | Transcriptional and translational gene regulation in the maize pulvinus |
3.3 | 94.7 | GSM206323 | Left pulvinus control polysomal RNA biorep 2 | GSE8320 | Transcriptional and translational gene regulation in the maize pulvinus |
3.1 | 94.3 | GSM258535 | Wild-type siblings in family segregating for T5-6b DpDf plants; Biological replicate 3 | GSE10243 | Profiling expression changes caused by a segmental aneuploid in maize |
3.0 | 94.0 | GSM206326 | Upper pulvinus 15 min polysomal RNA biorep 2 | GSE8320 | Transcriptional and translational gene regulation in the maize pulvinus |
Click Click