Std2 GX | %ile | GSM ID | Assay Name | GSE ID | Experiment Title |
---|
18.8 | 99.2 | GSM253273 | ZM_4.5d_SG200_3inf_III | GSE10023 | Maize gene expression during infection with Ustilago maydis |
14.7 | 98.9 | GSM253272 | ZM_4.5d_SG200_3inf_II | GSE10023 | Maize gene expression during infection with Ustilago maydis |
8.5 | 98.1 | GSM253271 | ZM_4.5d_SG200_3inf_I | GSE10023 | Maize gene expression during infection with Ustilago maydis |
6.8 | 97.6 | GSM202298 | B73 immature ear tissue, biological replicate 2 | GSE8176 | Cis-transcriptional variation in maize inbred lines B73 and Mo17 leads to additive expression - Immature ear data |
6.2 | 97.4 | GSM202307 | B73xMo17 immature ear tissue, biological replicate 3 | GSE8176 | Cis-transcriptional variation in maize inbred lines B73 and Mo17 leads to additive expression - Immature ear data |
5.5 | 97.1 | GSM202299 | Mo17xB73 immature ear tissue, biological replicate 2 | GSE8176 | Cis-transcriptional variation in maize inbred lines B73 and Mo17 leads to additive expression - Immature ear data |
5.5 | 97.1 | GSM202295 | Mo17xB73 immature ear tissue, biological replicate 1 | GSE8176 | Cis-transcriptional variation in maize inbred lines B73 and Mo17 leads to additive expression - Immature ear data |
5.4 | 97.0 | GSM253266 | ZM_4d_SG200_3inf_II | GSE10023 | Maize gene expression during infection with Ustilago maydis |
5.4 | 97.0 | GSM202297 | Mo17 immature ear tissue, biological replicate 2 | GSE8176 | Cis-transcriptional variation in maize inbred lines B73 and Mo17 leads to additive expression - Immature ear data |
5.4 | 97.0 | GSM202302 | B73xMo17 immature ear tissue, biological replicate 2 | GSE8176 | Cis-transcriptional variation in maize inbred lines B73 and Mo17 leads to additive expression - Immature ear data |
Click