Std2 GX | %ile | GSM ID | Assay Name | GSE ID | Experiment Title |
---|
9.4 | 98.3 | GSM206325 | Upper pulvinus 5 min polysomal RNA biorep 2 | GSE8320 | Transcriptional and translational gene regulation in the maize pulvinus |
8.7 | 98.1 | GSM206329 | Right pulvinus control polysomal RNA biorep 2 | GSE8320 | Transcriptional and translational gene regulation in the maize pulvinus |
7.9 | 97.9 | GSM206331 | Lower pulvinus 5 min polysomal RNA biorep 2 | GSE8320 | Transcriptional and translational gene regulation in the maize pulvinus |
6.7 | 97.6 | GSM206313 | Upper pulvinus 5 min total RNA biorep 2 | GSE8320 | Transcriptional and translational gene regulation in the maize pulvinus |
6.1 | 97.4 | GSM206319 | Lower pulvinus 5 min total RNA biorep 2 | GSE8320 | Transcriptional and translational gene regulation in the maize pulvinus |
5.8 | 97.2 | GSM206323 | Left pulvinus control polysomal RNA biorep 2 | GSE8320 | Transcriptional and translational gene regulation in the maize pulvinus |
5.6 | 97.1 | GSM206317 | Right pulvinus control total RNA biorep 2 | GSE8320 | Transcriptional and translational gene regulation in the maize pulvinus |
5.5 | 97.1 | GSM206334 | Lower pulvinus 60 min polysomal RNA biorep 2 | GSE8320 | Transcriptional and translational gene regulation in the maize pulvinus |
5.5 | 97.1 | GSM206332 | Lower pulvinus 15 min polysomal RNA biorep 2 | GSE8320 | Transcriptional and translational gene regulation in the maize pulvinus |
5.2 | 96.9 | GSM206330 | Lower pulvinus 2 min polysomal RNA biorep 2 | GSE8320 | Transcriptional and translational gene regulation in the maize pulvinus |
Click Click