Std2 GX | %ile | GSM ID | Assay Name | GSE ID | Experiment Title |
---|
19.9 | 99.3 | GSM320438 | protocol: mRNA - genotype: B73 maize inbred - rep1 | GSE12770 | Evaluation of Target Preparation Methods for Single-Feature Polymorphism Detection in Large Complex Plant Genomes |
15.8 | 99.0 | GSM253271 | ZM_4.5d_SG200_3inf_I | GSE10023 | Maize gene expression during infection with Ustilago maydis |
15.2 | 98.9 | GSM202405 | Zmet2 study 11-day seedling aerial tissue genotype B73 zmet2-m1 Rep5 | GSE8188 | Expression profiling of zmet2-m1 mutants relative to wild-type |
14.9 | 98.9 | GSM253265 | ZM_4d_SG200_3inf_I | GSE10023 | Maize gene expression during infection with Ustilago maydis |
14.6 | 98.9 | GSM253267 | ZM_4d_SG200_3inf_III | GSE10023 | Maize gene expression during infection with Ustilago maydis |
13.8 | 98.8 | GSM320439 | protocol: mRNA - genotype: B73 maize inbred - rep2 | GSE12770 | Evaluation of Target Preparation Methods for Single-Feature Polymorphism Detection in Large Complex Plant Genomes |
12.3 | 98.7 | GSM258200 | W22 11-day seedling aerial tissue biological replicate 1 | GSE10237 | Gene expression variation among eight maize inbreds |
9.2 | 98.2 | GSM202278 | B73 11-day seedling aerial tissue biological replicate 1 | GSE8174 | Cis-transcriptional variation in maize inbred lines B73 and Mo17 leads to additive expression - Seedling data |
9.1 | 98.2 | GSM202286 | B73 11-day seedling aerial tissue biological replicate 3 | GSE8174 | Cis-transcriptional variation in maize inbred lines B73 and Mo17 leads to additive expression - Seedling data |
9.1 | 98.2 | GSM320440 | protocol: mRNA - genotype: B73 maize inbred - rep3 | GSE12770 | Evaluation of Target Preparation Methods for Single-Feature Polymorphism Detection in Large Complex Plant Genomes |
Click Click