Std2 GX | %ile | GSM ID | Assay Name | GSE ID | Experiment Title |
---|
43.2 | 99.9 | GSM320455 | protocol: Cot filtration (CF) - genotype: CML69 maize inbred - rep3 | GSE12770 | Evaluation of Target Preparation Methods for Single-Feature Polymorphism Detection in Large Complex Plant Genomes |
29.5 | 99.8 | GSM320454 | protocol: Cot filtration (CF) - genotype: CML69 maize inbred - rep2 | GSE12770 | Evaluation of Target Preparation Methods for Single-Feature Polymorphism Detection in Large Complex Plant Genomes |
23.9 | 99.5 | GSM320453 | protocol: Cot filtration (CF) - genotype: CML69 maize inbred - rep1 | GSE12770 | Evaluation of Target Preparation Methods for Single-Feature Polymorphism Detection in Large Complex Plant Genomes |
8.6 | 98.1 | GSM253246 | ZM_12h_Mock_3inf_III | GSE10023 | Maize gene expression during infection with Ustilago maydis |
8.2 | 98.0 | GSM253249 | ZM_12h_SG200_3inf_II | GSE10023 | Maize gene expression during infection with Ustilago maydis |
7.3 | 97.8 | GSM323171 | Zm_SG200Dpep1_24hpi_II | GSE12892 | Maize gene expression during infection with Ustilago maydis strain SG200Dpep1 |
6.6 | 97.6 | GSM323170 | Zm_SG200Dpep1_24hpi_I | GSE12892 | Maize gene expression during infection with Ustilago maydis strain SG200Dpep1 |
6.1 | 97.4 | GSM253245 | ZM_12h_Mock_3inf_II | GSE10023 | Maize gene expression during infection with Ustilago maydis |
5.8 | 97.2 | GSM253254 | ZM_24h_SG200_3inf_II | GSE10023 | Maize gene expression during infection with Ustilago maydis |
5.4 | 97.0 | GSM253253 | ZM_24h_SG200_3inf_I | GSE10023 | Maize gene expression during infection with Ustilago maydis |
Click Click